Interaction networks

This page summarizes all clusters in the bioplex network that contain at least one ageing gene. Overall, we provide results for the combined bioplex & mentha & string_0.9 network and the individual bioplex, mentha, and string_0.9 networks. In addition, we provide visualizations of the average node degrees and betweenness centralities.

To explore a particular network cluster, please click on the box below to expand the network selection area and chose a network for visualization. For a detailed description of the various visualization styles and the ways to navigate the networks, please have a look at the documentation. In short, the color-coding is: AGE = red solid border, ARD = golden fill, EX = blue text color, ME = violet dotted border, drug target = octagonal shape.

Clusters in full networks

Visualization Network ID Nodes Edges Panel nodes Categories AGE ARD EX ME p-value
bioplex c0002 18 92 5 1 0 0 5 0 7.872168e-01
bioplex c0003 5 6 2 1 0 0 2 0 6.047021e-01
bioplex c0004 4 5 1 1 0 0 1 0 1.000000e+00
bioplex c0005 4 4 2 2 1 1 0 0 2.624775e-01
bioplex c0006 5 6 2 2 0 0 1 1 6.047021e-01
bioplex c0007 5 6 2 2 0 0 1 1 6.047021e-01
bioplex c0008 6 9 3 2 0 1 0 2 1.701300e-01
bioplex c0009 12 41 6 4 5 2 1 1 8.621918e-02
bioplex c0010 6 9 1 1 0 0 1 0 1.000000e+00
bioplex c0013 5 6 3 3 1 0 1 2 1.039749e-01
bioplex c0014 7 13 2 2 1 0 0 1 1.000000e+00
bioplex c0015 20 109 4 3 2 0 1 2 7.975929e-01
bioplex c0016 11 33 2 1 0 0 2 0 7.416851e-01
bioplex c0017 5 6 2 2 1 0 1 0 6.047021e-01
bioplex c0018 24 166 3 2 0 0 2 1 2.362599e-01
bioplex c0019 8 17 2 2 1 0 0 1 1.000000e+00
bioplex c0020 5 6 2 2 1 0 0 2 6.047021e-01
bioplex c0021 5 6 1 1 0 1 0 0 1.000000e+00
bioplex c0022 4 4 2 2 0 0 2 1 2.624775e-01
bioplex c0023 10 27 5 3 4 0 1 1 1.345598e-01
bioplex c0024 5 6 2 3 0 1 1 1 6.047021e-01
bioplex c0026 20 110 8 2 0 0 6 3 1.266463e-01
bioplex c0027 4 4 2 2 0 0 1 1 2.624775e-01
bioplex c0028 5 6 1 1 0 0 1 0 1.000000e+00
bioplex c0029 16 74 5 3 0 3 1 1 5.673301e-01
bioplex c0030 7 13 2 1 0 0 2 0 1.000000e+00
bioplex c0031 6 9 2 1 0 0 0 2 6.444520e-01
bioplex c0032 4 4 3 2 0 0 2 1 5.102355e-02
bioplex c0033 5 6 1 1 0 1 0 0 1.000000e+00
bioplex c0034 8 17 4 3 1 0 1 3 1.144116e-01
bioplex c0036 6 9 1 1 0 1 0 0 1.000000e+00
bioplex c0037 7 13 2 1 0 0 0 2 1.000000e+00
bioplex c0038 8 17 5 4 4 1 2 1 2.748801e-02
bioplex c0040 8 17 3 3 1 0 1 2 4.221701e-01
bioplex c0041 5 6 1 1 0 0 1 0 1.000000e+00
bioplex c0043 5 6 1 1 1 0 0 0 1.000000e+00
bioplex c0044 12 42 3 2 0 0 3 1 1.000000e+00
bioplex c0045 5 6 1 1 0 0 0 1 1.000000e+00
bioplex c0046 7 13 3 1 0 0 3 0 3.773981e-01
bioplex c0047 20 106 3 3 0 1 1 1 4.392517e-01
bioplex c0048 5 6 1 1 0 0 1 0 1.000000e+00
bioplex c0049 25 180 4 3 1 0 2 2 3.627317e-01
bioplex c0051 9 22 3 1 0 0 3 0 6.997982e-01
bioplex c0052 4 4 2 1 0 0 0 2 2.624775e-01
bioplex c0053 7 13 2 2 0 1 0 1 1.000000e+00
bioplex c0054 6 9 2 2 1 0 1 0 6.444520e-01
bioplex c0055 14 51 4 3 1 0 3 1 7.600278e-01
bioplex c0056 6 9 2 1 0 0 2 0 6.444520e-01
bioplex c0058 5 6 3 2 2 0 0 2 1.039749e-01
bioplex c0059 5 6 1 1 0 0 0 1 1.000000e+00
bioplex c0060 6 9 1 1 0 0 0 1 1.000000e+00
bioplex c0061 5 6 1 1 0 0 0 1 1.000000e+00
bioplex c0062 20 114 7 4 2 2 2 3 3.060220e-01
bioplex c0063 5 6 2 1 0 0 0 2 6.047021e-01
bioplex c0064 20 115 4 2 3 0 1 0 7.975929e-01
bioplex c0065 17 82 12 4 9 2 5 5 1.012385e-04
bioplex c0067 8 17 1 1 0 1 0 0 6.884908e-01
bioplex c0068 4 4 2 3 1 1 1 0 2.624775e-01
bioplex c0069 14 55 5 3 1 0 1 3 3.600109e-01
bioplex c0070 19 103 1 1 0 0 0 1 5.969858e-02
bioplex c0072 17 82 4 2 0 0 1 3 1.000000e+00
bioplex c0073 5 6 1 1 0 0 0 1 1.000000e+00
bioplex c0075 5 6 4 2 0 0 1 3 1.572263e-02
bioplex c0076 12 49 8 3 2 3 3 0 2.810094e-03
bioplex c0077 8 18 7 1 7 0 0 0 3.853020e-04
bioplex c0079 6 9 1 1 0 1 0 0 1.000000e+00
bioplex c0080 10 28 3 1 0 0 3 0 7.187349e-01
bioplex c0082 4 4 1 1 0 0 0 1 1.000000e+00
bioplex c0084 5 6 2 4 1 1 2 1 6.047021e-01
bioplex c0087 5 6 3 4 1 1 1 2 1.039749e-01
bioplex c0088 6 9 1 2 1 0 0 1 1.000000e+00
bioplex c0089 9 22 2 1 2 0 0 0 1.000000e+00
bioplex c0091 6 9 3 2 3 0 0 1 1.701300e-01
bioplex c0092 11 33 3 2 0 0 1 3 1.000000e+00
bioplex c0093 6 9 2 2 0 0 1 2 6.444520e-01
bioplex c0097 5 6 2 2 0 0 1 2 6.047021e-01
bioplex c0099 24 166 4 4 2 1 2 1 4.802851e-01
bioplex c0102 15 61 3 3 1 1 0 1 7.745996e-01
bioplex c0104 8 17 1 1 0 0 1 0 6.884908e-01
bioplex c0106 6 9 2 1 0 0 0 2 6.444520e-01
bioplex c0110 7 13 7 1 0 0 0 7 6.166568e-05
bioplex c0112 9 22 2 2 0 1 0 1 1.000000e+00
bioplex c0113 6 9 2 2 1 1 0 0 6.444520e-01
bioplex c0114 4 4 1 1 0 0 0 1 1.000000e+00
bioplex c0115 5 6 5 3 1 0 3 2 9.843276e-04
bioplex c0117 5 6 1 1 0 0 1 0 1.000000e+00
bioplex c0118 4 4 1 1 0 0 0 1 1.000000e+00
bioplex c0119 5 6 4 3 3 1 0 1 1.572263e-02
bioplex c0121 6 9 1 1 0 0 1 0 1.000000e+00
bioplex c0122 4 4 4 3 0 1 2 3 3.931989e-03
bioplex c0123 4 4 1 1 0 0 0 1 1.000000e+00
bioplex c0124 5 6 1 2 0 0 1 1 1.000000e+00
bioplex c0125 6 9 4 2 0 0 3 2 3.781983e-02
bioplex c0126 6 10 1 1 0 0 1 0 1.000000e+00
bioplex c0127 4 4 3 3 2 2 0 1 5.102355e-02
bioplex c0129 4 4 3 3 0 1 2 1 5.102355e-02
bioplex c0131 6 9 1 1 0 0 0 1 1.000000e+00
bioplex c0133 4 4 2 3 0 1 2 1 2.624775e-01
bioplex c0134 5 6 2 2 0 0 1 1 6.047021e-01
bioplex c0135 4 4 3 2 2 0 1 0 5.102355e-02
bioplex c0136 4 4 3 1 0 0 3 0 5.102355e-02
bioplex c0137 6 9 1 1 0 0 1 0 1.000000e+00
bioplex c0139 8 17 2 2 0 0 1 2 1.000000e+00
bioplex c0141 27 211 5 3 0 1 4 1 5.125539e-01
bioplex c0143 10 27 8 3 0 1 3 6 4.203031e-04
bioplex c0145 4 4 2 1 2 0 0 0 2.624775e-01
bioplex c0148 13 48 4 2 0 0 3 1 7.484449e-01
bioplex c0149 7 13 4 3 4 3 0 1 7.094983e-02
bioplex c0150 7 13 4 3 1 0 1 2 7.094983e-02
bioplex c0151 5 7 2 1 0 0 0 2 6.047021e-01
bioplex c0152 7 13 4 4 1 1 1 2 7.094983e-02
bioplex c0153 4 4 2 2 0 0 1 1 2.624775e-01
bioplex c0156 18 96 3 2 0 0 1 2 5.881271e-01
bioplex c0157 4 4 1 1 0 0 1 0 1.000000e+00
bioplex c0158 5 6 1 1 0 0 0 1 1.000000e+00
bioplex c0159 6 9 3 2 1 0 0 2 1.701300e-01
bioplex c0161 7 13 5 3 3 0 2 2 1.297234e-02
bioplex c0164 11 35 2 2 0 0 1 1 7.416851e-01
bioplex c0166 6 9 1 2 1 1 0 0 1.000000e+00
bioplex c0168 12 41 2 2 1 0 0 1 7.418383e-01
bioplex c0169 11 33 2 2 1 0 1 0 7.416851e-01
bioplex c0172 5 6 3 3 0 1 1 1 1.039749e-01
bioplex c0173 4 4 1 1 0 0 0 1 1.000000e+00
bioplex c0174 6 9 5 2 3 0 0 2 4.674033e-03
bioplex c0175 4 4 2 2 0 0 1 1 2.624775e-01
bioplex c0177 6 9 2 2 0 1 0 1 6.444520e-01
bioplex c0178 5 7 2 1 0 0 2 0 6.047021e-01
bioplex c0179 5 6 2 2 1 0 1 0 6.047021e-01
bioplex c0180 8 18 5 2 0 0 4 1 2.748801e-02
bioplex c0181 7 13 1 1 0 0 0 1 6.883060e-01
bioplex c0183 4 4 3 1 0 0 0 3 5.102355e-02
bioplex c0184 14 56 3 2 0 2 1 0 1.000000e+00
bioplex c0186 5 6 1 1 0 0 0 1 1.000000e+00
bioplex c0187 4 4 1 1 1 0 0 0 1.000000e+00
bioplex c0188 5 6 2 1 0 2 0 0 6.047021e-01
bioplex c0189 6 9 1 1 0 1 0 0 1.000000e+00
bioplex c0190 5 6 3 2 0 1 0 2 1.039749e-01
bioplex c0191 6 11 2 3 1 0 1 1 6.444520e-01
bioplex c0192 5 6 3 1 0 0 0 3 1.039749e-01
bioplex c0193 7 13 2 2 0 0 1 2 1.000000e+00
bioplex c0195 6 10 1 1 0 0 1 0 1.000000e+00
bioplex c0197 6 9 3 2 0 0 2 1 1.701300e-01
bioplex c0198 5 6 3 3 1 1 0 1 1.039749e-01
bioplex c0199 8 17 6 3 4 0 1 1 4.262937e-03
bioplex c0200 12 40 5 4 2 2 1 2 1.899533e-01
bioplex c0201 5 6 4 2 0 0 2 3 1.572263e-02
bioplex c0202 4 4 4 3 3 1 0 2 3.931989e-03
bioplex c0204 5 6 1 1 0 0 0 1 1.000000e+00
bioplex c0205 6 9 1 1 0 0 0 1 1.000000e+00
bioplex c0206 4 4 1 1 0 0 1 0 1.000000e+00
bioplex c0207 18 87 4 3 0 1 1 4 1.000000e+00
bioplex c0208 4 4 2 2 0 0 1 1 2.624775e-01
bioplex c0209 14 69 6 2 0 0 4 3 1.300579e-01
bioplex c0210 4 5 3 3 0 1 1 1 5.102355e-02
bioplex c0211 13 48 4 2 0 0 3 1 7.484449e-01
bioplex c0212 8 17 2 2 0 1 1 0 1.000000e+00
bioplex c0218 4 4 3 2 0 1 0 2 5.102355e-02
bioplex c0219 5 7 2 2 2 0 0 1 6.047021e-01
bioplex c0220 5 6 2 3 1 1 0 1 6.047021e-01
bioplex c0221 16 79 7 3 0 1 6 1 9.007244e-02
bioplex c0223 4 4 1 1 0 0 0 1 1.000000e+00
bioplex c0224 9 23 1 1 0 0 1 0 4.657416e-01
bioplex c0225 5 6 1 1 0 0 1 0 1.000000e+00
bioplex c0226 5 6 2 1 0 2 0 0 6.047021e-01
bioplex c0227 6 9 1 1 0 0 0 1 1.000000e+00
bioplex c0229 6 9 1 1 0 0 0 1 1.000000e+00
bioplex c0230 6 9 4 2 4 1 0 0 3.781983e-02
bioplex c0231 10 27 4 4 1 1 1 3 2.810941e-01
bioplex c0232 6 9 3 2 1 0 2 0 1.701300e-01
bioplex c0233 5 6 1 2 1 0 0 1 1.000000e+00
bioplex c0235 5 6 2 1 2 0 0 0 6.047021e-01
bioplex c0237 10 28 2 2 1 0 0 1 1.000000e+00
bioplex c0240 5 6 1 1 0 0 1 0 1.000000e+00
bioplex c0241 5 6 2 1 0 0 0 2 6.047021e-01
bioplex c0242 6 9 1 1 0 0 1 0 1.000000e+00
bioplex c0245 8 19 3 1 0 0 0 3 4.221701e-01
bioplex c0246 6 9 1 1 0 0 1 0 1.000000e+00
bioplex c0248 6 9 2 2 0 1 0 2 6.444520e-01
bioplex c0249 5 6 3 3 1 0 1 3 1.039749e-01
bioplex c0251 5 6 1 1 0 0 1 0 1.000000e+00
bioplex c0253 4 5 2 1 0 0 0 2 2.624775e-01
bioplex c0254 5 6 2 1 0 0 2 0 6.047021e-01
bioplex c0255 5 6 3 3 2 2 0 1 1.039749e-01
bioplex c0256 4 4 1 1 0 1 0 0 1.000000e+00
bioplex c0257 6 11 1 1 1 0 0 0 1.000000e+00
bioplex c0258 4 4 2 2 0 2 0 1 2.624775e-01
bioplex c0260 8 17 4 3 2 0 2 1 1.144116e-01
bioplex c0261 7 13 2 3 1 0 1 1 1.000000e+00
bioplex c0262 6 9 4 3 0 1 1 4 3.781983e-02
bioplex c0264 9 23 4 3 0 1 2 1 2.411812e-01
bioplex c0266 8 17 3 3 1 0 1 1 4.221701e-01
bioplex c0267 8 18 1 1 0 0 0 1 6.884908e-01
bioplex c0268 7 14 4 3 1 0 2 3 7.094983e-02
bioplex c0269 4 4 1 1 0 0 1 0 1.000000e+00
bioplex c0271 5 9 2 2 0 1 0 1 6.047021e-01
bioplex c0272 5 6 2 1 2 0 0 0 6.047021e-01
bioplex c0273 5 6 1 1 0 0 1 0 1.000000e+00
bioplex c0275 5 6 2 3 1 0 1 1 6.047021e-01
bioplex c0277 13 48 2 2 1 0 1 0 5.383071e-01
bioplex c0278 5 6 1 1 1 0 0 0 1.000000e+00
bioplex c0280 25 181 3 2 0 0 2 1 1.672452e-01
bioplex c0281 5 6 3 3 1 1 2 0 1.039749e-01
bioplex c0282 5 6 2 2 0 0 2 1 6.047021e-01
bioplex c0284 5 6 1 1 0 0 0 1 1.000000e+00
bioplex c0285 5 6 2 2 0 1 0 2 6.047021e-01
bioplex c0287 4 4 1 1 0 0 1 0 1.000000e+00
bioplex c0288 8 17 2 2 1 1 0 0 1.000000e+00
bioplex c0290 5 6 3 2 0 1 0 2 1.039749e-01
bioplex c0293 5 6 3 3 1 0 1 1 1.039749e-01
bioplex c0294 6 9 1 1 0 0 0 1 1.000000e+00
bioplex c0295 5 6 1 1 1 0 0 0 1.000000e+00
bioplex c0296 4 4 2 3 1 1 0 1 2.624775e-01
bioplex c0298 5 6 2 2 0 0 1 1 6.047021e-01
bioplex c0299 4 4 2 2 0 0 1 2 2.624775e-01
bioplex c0301 5 6 3 2 0 2 0 1 1.039749e-01
bioplex c0302 6 9 4 2 0 0 1 3 3.781983e-02
bioplex c0304 6 9 1 1 0 0 1 0 1.000000e+00
bioplex c0305 10 28 2 3 0 1 1 1 1.000000e+00
bioplex c0306 4 4 2 2 0 0 1 2 2.624775e-01
bioplex c0308 5 6 2 2 0 1 0 2 6.047021e-01
bioplex c0311 5 7 1 1 0 0 1 0 1.000000e+00
bioplex c0312 14 56 5 2 0 0 2 5 3.600109e-01
bioplex c0313 4 4 1 1 0 0 0 1 1.000000e+00
bioplex c0315 5 6 1 1 0 1 0 0 1.000000e+00
bioplex c0316 5 7 3 2 1 0 2 0 1.039749e-01
bioplex c0317 4 4 2 3 1 0 1 1 2.624775e-01
bioplex c0318 8 17 5 2 0 0 2 4 2.748801e-02
bioplex c0319 31 280 19 4 1 4 13 6 2.049432e-05
bioplex c0320 17 83 5 2 4 0 1 0 7.791993e-01
bioplex c0321 6 10 2 2 0 0 1 1 6.444520e-01
bioplex c0322 5 6 1 2 0 1 0 1 1.000000e+00
bioplex c0324 6 9 4 3 1 0 2 1 3.781983e-02
bioplex c0325 6 9 1 1 0 0 1 0 1.000000e+00
bioplex c0330 5 6 1 1 0 0 0 1 1.000000e+00
bioplex c0331 5 7 3 2 0 0 3 1 1.039749e-01
bioplex c0332 12 40 4 2 0 0 2 4 5.100907e-01
bioplex c0334 5 6 2 1 0 0 0 2 6.047021e-01
bioplex c0336 5 6 2 2 0 1 0 1 6.047021e-01
bioplex c0337 5 6 3 3 0 1 2 1 1.039749e-01
bioplex c0338 5 6 3 2 1 0 0 2 1.039749e-01
bioplex c0339 6 9 2 2 0 1 0 1 6.444520e-01
bioplex c0342 5 6 2 2 0 0 2 1 6.047021e-01
bioplex c0343 8 17 3 3 2 0 1 1 4.221701e-01
bioplex c0344 4 4 1 1 0 0 0 1 1.000000e+00
bioplex c0346 7 13 5 4 2 1 1 1 1.297234e-02
bioplex c0347 5 6 2 3 2 1 0 1 6.047021e-01
bioplex c0348 4 4 2 1 0 0 0 2 2.624775e-01
bioplex c0349 5 6 1 2 1 0 0 1 1.000000e+00
bioplex c0352 4 4 1 1 0 0 0 1 1.000000e+00
bioplex c0354 5 6 1 1 0 1 0 0 1.000000e+00
bioplex c0355 4 4 2 2 1 1 0 0 2.624775e-01
bioplex c0357 5 6 2 2 0 0 1 1 6.047021e-01
bioplex c0359 7 13 4 3 1 2 0 4 7.094983e-02
bioplex c0360 10 27 1 1 1 0 0 0 4.681023e-01
bioplex c0362 6 10 2 3 0 1 1 1 6.444520e-01
bioplex c0363 5 6 2 2 1 0 0 2 6.047021e-01
bioplex c0365 4 4 1 1 0 0 0 1 1.000000e+00
bioplex c0366 4 5 1 1 0 0 0 1 1.000000e+00
bioplex c0367 5 6 1 1 0 1 0 0 1.000000e+00
bioplex c0368 5 6 2 3 2 1 1 0 6.047021e-01
bioplex c0369 4 4 1 1 0 0 0 1 1.000000e+00
bioplex c0370 5 6 2 3 0 1 1 2 6.047021e-01
bioplex c0371 5 6 2 1 0 0 0 2 6.047021e-01
bioplex c0372 7 13 3 2 0 0 3 1 3.773981e-01
bioplex c0373 5 6 4 2 0 0 2 2 1.572263e-02
bioplex c0374 7 13 1 1 0 0 0 1 6.883060e-01
bioplex c0375 5 6 1 1 0 0 0 1 1.000000e+00
bioplex c0377 8 17 1 1 0 0 0 1 6.884908e-01
bioplex c0378 5 6 3 3 2 1 1 0 1.039749e-01
bioplex c0379 5 6 2 2 0 1 0 1 6.047021e-01
bioplex c0380 4 4 2 2 0 0 1 1 2.624775e-01
bioplex c0381 4 4 1 1 0 0 1 0 1.000000e+00
bioplex c0382 4 4 3 1 0 0 0 3 5.102355e-02
bioplex c0385 7 13 3 1 0 0 3 0 3.773981e-01
bioplex c0388 6 9 1 1 0 0 0 1 1.000000e+00
bioplex c0389 4 4 1 1 0 1 0 0 1.000000e+00
bioplex c0391 5 6 3 2 2 0 0 1 1.039749e-01
bioplex c0392 5 6 1 2 0 0 1 1 1.000000e+00
bioplex c0393 5 6 2 1 0 0 2 0 6.047021e-01
bioplex c0397 6 9 2 2 0 1 0 1 6.444520e-01
bioplex c0398 4 4 2 1 0 0 2 0 2.624775e-01
bioplex c0400 5 7 1 2 1 1 0 0 1.000000e+00
bioplex c0402 5 6 3 2 0 2 1 0 1.039749e-01
bioplex c0405 4 4 2 2 0 0 1 1 2.624775e-01
bioplex c0406 5 6 3 2 2 0 0 1 1.039749e-01
bioplex c0408 7 14 4 2 0 0 3 1 7.094983e-02
bioplex c0412 6 10 2 2 1 0 0 1 6.444520e-01
bioplex c0414 5 6 1 1 0 0 1 0 1.000000e+00
bioplex c0415 6 9 2 2 2 0 1 0 6.444520e-01
bioplex c0416 6 13 4 4 1 1 1 3 3.781983e-02
bioplex c0417 8 17 4 3 1 0 2 1 1.144116e-01
bioplex c0419 5 6 3 3 1 0 1 1 1.039749e-01
bioplex c0421 5 6 1 1 0 0 0 1 1.000000e+00
bioplex c0423 11 33 2 2 0 0 1 2 7.416851e-01
bioplex c0425 10 27 4 3 0 2 2 4 2.810941e-01
bioplex c0427 4 4 1 1 0 0 1 0 1.000000e+00
bioplex c0428 5 6 2 2 0 0 1 1 6.047021e-01
bioplex c0429 5 6 3 2 0 0 1 2 1.039749e-01
bioplex c0430 6 9 4 3 1 0 1 2 3.781983e-02
bioplex c0431 6 9 4 3 0 3 1 1 3.781983e-02
bioplex c0433 4 4 2 3 0 1 1 1 2.624775e-01
bioplex c0434 5 6 3 3 0 1 1 2 1.039749e-01
bioplex c0438 5 6 2 2 0 1 1 0 6.047021e-01
bioplex c0439 6 9 5 4 1 1 1 2 4.674033e-03
bioplex c0440 11 33 7 4 1 2 2 6 7.630457e-03
bioplex c0441 8 17 5 4 1 1 3 3 2.748801e-02
bioplex c0442 5 6 3 3 0 1 1 2 1.039749e-01
bioplex c0443 4 4 1 1 0 0 0 1 1.000000e+00
bioplex c0444 5 6 2 2 0 0 1 1 6.047021e-01
bioplex c0445 4 4 2 1 2 0 0 0 2.624775e-01
bioplex c0447 7 14 2 2 1 0 0 1 1.000000e+00
bioplex c0448 4 4 2 2 0 0 2 2 2.624775e-01
bioplex c0449 5 6 2 3 0 1 2 1 6.047021e-01
bioplex c0450 17 82 6 4 1 1 1 5 3.986136e-01
bioplex c0451 4 4 1 1 0 0 0 1 1.000000e+00
bioplex c0453 5 6 1 1 0 0 0 1 1.000000e+00
bioplex c0459 6 9 4 3 2 2 0 1 3.781983e-02
bioplex c0461 8 17 3 2 0 1 2 0 4.221701e-01
bioplex c0462 21 128 5 4 2 1 2 1 1.000000e+00
bioplex c0463 4 4 2 2 0 2 1 0 2.624775e-01
bioplex c0466 7 13 5 2 1 0 0 4 1.297234e-02
bioplex c0467 8 17 5 3 1 0 1 3 2.748801e-02
bioplex c0468 4 4 2 1 0 0 0 2 2.624775e-01
bioplex c0469 12 42 3 2 0 1 0 2 1.000000e+00
bioplex c0470 4 5 3 2 0 0 1 2 5.102355e-02
bioplex c0471 5 6 1 1 0 0 1 0 1.000000e+00
bioplex c0473 4 4 1 1 1 0 0 0 1.000000e+00
bioplex c0474 5 6 2 2 0 0 1 1 6.047021e-01
bioplex c0475 6 9 2 2 0 0 1 1 6.444520e-01
bioplex c0476 5 6 1 1 0 0 0 1 1.000000e+00
bioplex c0477 8 20 4 2 2 0 0 2 1.144116e-01
bioplex c0478 8 18 2 3 1 1 1 0 1.000000e+00
bioplex c0479 6 9 2 2 0 1 0 1 6.444520e-01
bioplex c0480 5 6 2 2 0 1 1 0 6.047021e-01
bioplex c0481 7 15 5 3 3 0 2 2 1.297234e-02
bioplex c0482 6 9 2 2 0 1 1 0 6.444520e-01
bioplex c0483 8 18 2 2 0 0 2 1 1.000000e+00
bioplex c0484 5 7 1 1 0 0 0 1 1.000000e+00
bioplex c0485 4 4 1 1 1 0 0 0 1.000000e+00
bioplex c0486 5 6 2 2 0 1 1 0 6.047021e-01
bioplex c0487 7 13 1 1 0 0 1 0 6.883060e-01
bioplex c0488 4 4 1 1 0 0 1 0 1.000000e+00
bioplex c0491 5 6 2 2 2 0 0 1 6.047021e-01
bioplex c0492 9 22 3 3 1 0 1 2 6.997982e-01
bioplex c0493 5 6 2 2 0 1 1 0 6.047021e-01
bioplex c0494 5 6 3 2 0 0 1 2 1.039749e-01
bioplex c0495 4 4 2 3 1 1 0 1 2.624775e-01
bioplex c0497 8 17 5 4 3 1 1 1 2.748801e-02
bioplex c0502 5 6 1 1 0 1 0 0 1.000000e+00
bioplex c0504 4 5 2 3 1 1 0 2 2.624775e-01
bioplex c0505 5 6 2 2 0 0 1 1 6.047021e-01
bioplex c0507 5 6 2 2 1 1 0 0 6.047021e-01
bioplex c0508 5 6 1 1 1 0 0 0 1.000000e+00
bioplex c0511 5 6 2 3 2 1 0 1 6.047021e-01
bioplex c0512 5 6 3 3 1 0 2 2 1.039749e-01
bioplex c0514 4 4 2 2 0 2 0 1 2.624775e-01
bioplex c0515 5 6 3 3 0 1 2 1 1.039749e-01
bioplex c0516 5 6 2 1 0 0 0 2 6.047021e-01
bioplex c0517 4 4 1 1 0 0 1 0 1.000000e+00
bioplex c0518 11 29 3 3 1 2 0 3 1.000000e+00
bioplex c0519 6 9 2 1 0 0 2 0 6.444520e-01
bioplex c0520 5 6 1 1 0 0 0 1 1.000000e+00
bioplex c0523 5 6 3 2 0 1 0 2 1.039749e-01
bioplex c0524 4 4 2 1 0 0 0 2 2.624775e-01
bioplex c0528 6 9 1 1 0 0 0 1 1.000000e+00
bioplex c0529 5 6 1 2 0 1 1 0 1.000000e+00
bioplex c0530 4 4 1 1 0 1 0 0 1.000000e+00
bioplex c0534 17 82 6 2 0 0 5 2 3.986136e-01
bioplex c0536 4 4 2 2 0 0 1 1 2.624775e-01
bioplex c0539 6 9 3 1 0 0 0 3 1.701300e-01
bioplex c0541 6 9 3 2 3 0 1 0 1.701300e-01
bioplex c0542 4 4 1 1 0 0 0 1 1.000000e+00
bioplex c0543 5 7 5 3 3 2 0 1 9.843276e-04
bioplex c0545 13 48 8 4 4 1 1 4 5.705780e-03
bioplex c0547 4 4 4 2 0 0 1 3 3.931989e-03
bioplex c0550 4 4 2 2 0 0 1 1 2.624775e-01
bioplex c0552 4 4 2 3 2 1 0 1 2.624775e-01
bioplex c0553 5 6 1 2 1 0 0 1 1.000000e+00
bioplex c0554 4 4 3 2 2 0 0 1 5.102355e-02
bioplex c0556 4 4 2 1 0 0 0 2 2.624775e-01
bioplex c0557 6 10 3 2 0 0 1 2 1.701300e-01
bioplex c0558 5 6 1 1 0 0 0 1 1.000000e+00
bioplex c0559 4 4 1 1 0 0 0 1 1.000000e+00
bioplex c0561 5 7 3 3 1 0 1 2 1.039749e-01
bioplex c0562 5 6 3 2 0 0 2 2 1.039749e-01
bioplex c0564 4 4 2 3 1 0 1 1 2.624775e-01
bioplex c0565 6 10 5 3 1 0 1 3 4.674033e-03
bioplex c0567 4 4 2 3 0 2 1 1 2.624775e-01
bioplex c0568 5 6 1 1 0 0 0 1 1.000000e+00
bioplex c0569 5 6 2 1 0 0 2 0 6.047021e-01
bioplex c0570 6 9 1 1 0 0 0 1 1.000000e+00
bioplex c0572 8 18 3 1 0 0 3 0 4.221701e-01
bioplex c0573 6 9 3 2 0 0 1 2 1.701300e-01
bioplex c0574 6 9 2 1 0 0 0 2 6.444520e-01
bioplex c0576 5 7 2 2 1 1 0 0 6.047021e-01
bioplex c0579 5 6 2 1 0 0 0 2 6.047021e-01
bioplex c0580 6 9 2 2 1 0 1 0 6.444520e-01
bioplex c0582 6 9 1 1 1 0 0 0 1.000000e+00
bioplex c0583 4 4 2 3 1 0 1 2 2.624775e-01
bioplex c0585 4 4 2 2 0 0 1 1 2.624775e-01
bioplex c0588 4 4 1 1 1 0 0 0 1.000000e+00
bioplex c0589 6 9 3 2 0 0 1 3 1.701300e-01
bioplex c0591 4 4 4 4 3 1 1 1 3.931989e-03
bioplex c0592 4 4 1 1 1 0 0 0 1.000000e+00
bioplex c0602 4 4 4 3 2 0 2 2 3.931989e-03
bioplex c0605 7 13 3 2 0 0 2 1 3.773981e-01
bioplex c0607 4 4 3 2 0 2 1 0 5.102355e-02
bioplex c0608 4 4 1 1 0 0 0 1 1.000000e+00
bioplex c0609 5 6 2 2 0 1 0 1 6.047021e-01
bioplex c0610 4 4 3 2 0 0 1 3 5.102355e-02
bioplex c0611 5 6 3 2 0 0 2 2 1.039749e-01
bioplex c0612 5 6 4 3 0 1 3 1 1.572263e-02
bioplex c0613 5 6 1 1 0 0 0 1 1.000000e+00
bioplex c0619 6 9 5 4 1 2 1 3 4.674033e-03
bioplex c0620 4 4 2 2 0 1 0 2 2.624775e-01
bioplex c0624 5 9 4 3 2 3 0 1 1.572263e-02
bioplex c0625 7 13 2 2 1 0 0 1 1.000000e+00
bioplex c0626 6 9 3 2 0 0 2 1 1.701300e-01
bioplex c0628 4 4 2 1 0 0 0 2 2.624775e-01
bioplex c0629 5 6 2 3 0 2 1 2 6.047021e-01
bioplex c0630 5 6 1 1 1 0 0 0 1.000000e+00
bioplex c0634 5 6 2 1 0 0 0 2 6.047021e-01
bioplex c0637 5 6 1 2 0 1 0 1 1.000000e+00
bioplex c0639 5 6 4 2 0 2 0 2 1.572263e-02
bioplex c0640 4 4 3 1 0 0 0 3 5.102355e-02
bioplex c0642 4 4 3 3 1 1 0 2 5.102355e-02
