Interaction networks
This page summarizes all clusters in the string network that contain at least one ageing gene. Overall, we provide results for the combined bioplex & mentha & string_0.9 network and the individual bioplex, mentha, and string_0.9 networks. In addition, we provide visualizations of the average node degrees and betweenness centralities.
To explore a particular network cluster, please click on the box below to expand the network selection area and chose a network for visualization. For a detailed description of the various visualization styles and the ways to navigate the networks, please have a look at the documentation. In short, the color-coding is: AGE = red solid border, ARD = golden fill, EX = blue text color, ME = violet dotted border, drug target = octagonal shape.
Clusters in full networks
Visualization | Network | ID | Nodes | Edges | Panel nodes | Categories | AGE | ARD | EX | ME | p-value |
---|---|---|---|---|---|---|---|---|---|---|---|
string | c0002 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 6.050601e-01 | |
string | c0003 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000000e+00 | |
string | c0004 | 6 | 8 | 4 | 3 | 1 | 1 | 0 | 4 | 3.817578e-02 | |
string | c0005 | 5 | 5 | 3 | 3 | 2 | 3 | 1 | 0 | 1.046848e-01 | |
string | c0006 | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 5.140249e-02 | |
string | c0007 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 5.140249e-02 | |
string | c0008 | 4 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 5.140249e-02 | |
string | c0009 | 9 | 18 | 4 | 4 | 2 | 1 | 1 | 2 | 2.418402e-01 | |
string | c0010 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1.000000e+00 | |
string | c0011 | 8 | 14 | 2 | 1 | 0 | 0 | 2 | 0 | 1.000000e+00 | |
string | c0012 | 9 | 20 | 1 | 1 | 0 | 0 | 1 | 0 | 4.653955e-01 | |
string | c0013 | 32 | 252 | 10 | 4 | 2 | 4 | 2 | 3 | 4.176931e-01 | |
string | c0014 | 55 | 744 | 29 | 4 | 9 | 7 | 6 | 14 | 1.277488e-05 | |
string | c0015 | 23 | 129 | 7 | 3 | 0 | 2 | 3 | 3 | 6.299196e-01 | |
string | c0016 | 9 | 20 | 4 | 2 | 2 | 0 | 4 | 0 | 2.418402e-01 | |
string | c0017 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000000e+00 | |
string | c0018 | 269 | 18111 | 107 | 4 | 12 | 6 | 51 | 62 | 1.250950e-07 | |
string | c0019 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000000e+00 | |
string | c0020 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 1.046848e-01 | |
string | c0021 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000000e+00 | |
string | c0022 | 4 | 3 | 2 | 4 | 1 | 1 | 1 | 1 | 2.636098e-01 | |
string | c0023 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1.000000e+00 | |
string | c0024 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000000e+00 | |
string | c0025 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000000e+00 | |
string | c0027 | 37 | 338 | 19 | 4 | 15 | 3 | 6 | 4 | 8.366102e-04 | |
string | c0029 | 16 | 61 | 9 | 4 | 5 | 2 | 1 | 3 | 7.690926e-03 | |
string | c0030 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000000e+00 | |
string | c0031 | 25 | 151 | 12 | 4 | 7 | 2 | 3 | 3 | 1.788514e-02 | |
string | c0032 | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 2 | 2.636098e-01 | |
string | c0034 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000000e+00 | |
string | c0035 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1.000000e+00 | |
string | c0036 | 4 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 5.140249e-02 | |
string | c0037 | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 2.636098e-01 | |
string | c0038 | 21 | 97 | 9 | 3 | 6 | 2 | 0 | 3 | 7.602268e-02 | |
string | c0039 | 121 | 3480 | 49 | 4 | 3 | 7 | 8 | 36 | 2.031415e-04 | |
string | c0040 | 4 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 1.000000e+00 | |
string | c0041 | 15 | 53 | 10 | 4 | 2 | 2 | 3 | 7 | 8.230442e-04 | |
string | c0043 | 47 | 746 | 7 | 3 | 0 | 3 | 4 | 3 | 1.290918e-01 | |
string | c0044 | 5 | 5 | 3 | 4 | 2 | 1 | 1 | 1 | 1.046848e-01 | |
string | c0045 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 6.050601e-01 | |
string | c0046 | 13 | 39 | 3 | 2 | 2 | 0 | 2 | 0 | 1.000000e+00 | |
string | c0047 | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 2.636098e-01 | |
string | c0048 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 1.000000e+00 | |
string | c0049 | 9 | 19 | 5 | 3 | 3 | 2 | 0 | 3 | 4.977778e-02 | |
string | c0050 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 1.046848e-01 | |
string | c0051 | 5 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 1.046848e-01 | |
string | c0053 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 1.046848e-01 | |
string | c0054 | 9 | 18 | 5 | 3 | 5 | 0 | 2 | 1 | 4.977778e-02 | |
string | c0055 | 10 | 23 | 2 | 2 | 1 | 0 | 0 | 1 | 1.000000e+00 | |
string | c0056 | 28 | 171 | 4 | 3 | 0 | 2 | 1 | 3 | 2.739124e-01 | |
string | c0057 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000000e+00 | |
string | c0058 | 5 | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 1.046848e-01 | |
string | c0059 | 44 | 474 | 24 | 4 | 2 | 4 | 10 | 17 | 3.146010e-05 | |
string | c0060 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000000e+00 | |
string | c0061 | 14 | 46 | 6 | 3 | 4 | 1 | 0 | 3 | 1.310273e-01 | |
string | c0062 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2.636098e-01 | |
string | c0063 | 10 | 23 | 4 | 2 | 0 | 0 | 3 | 1 | 2.821664e-01 | |
string | c0064 | 13 | 39 | 3 | 3 | 1 | 1 | 3 | 0 | 1.000000e+00 | |
string | c0065 | 6 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000000e+00 | |
string | c0066 | 9 | 19 | 1 | 1 | 0 | 0 | 1 | 0 | 4.653955e-01 | |
string | c0067 | 11 | 28 | 5 | 3 | 1 | 0 | 3 | 3 | 1.579078e-01 | |
string | c0068 | 4 | 3 | 4 | 4 | 2 | 1 | 2 | 2 | 3.974251e-03 | |
string | c0069 | 105 | 2287 | 45 | 4 | 3 | 4 | 16 | 35 | 6.643481e-05 | |
string | c0070 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 5.140249e-02 | |
string | c0071 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000000e+00 | |
string | c0072 | 21 | 106 | 13 | 3 | 0 | 5 | 10 | 8 | 3.875319e-04 | |
string | c0073 | 8 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 6.884978e-01 | |
string | c0074 | 21 | 109 | 8 | 2 | 0 | 0 | 5 | 3 | 2.053679e-01 | |
string | c0075 | 6 | 8 | 3 | 4 | 1 | 3 | 1 | 1 | 1.711937e-01 | |
string | c0076 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | 5.140249e-02 | |
string | c0077 | 58 | 970 | 27 | 4 | 6 | 4 | 7 | 17 | 3.930663e-04 | |
string | c0078 | 27 | 163 | 20 | 3 | 4 | 0 | 11 | 8 | 1.288005e-07 | |
string | c0079 | 148 | 4511 | 40 | 4 | 8 | 3 | 19 | 14 | 5.697230e-01 | |
string | c0080 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2.636098e-01 | |
string | c0081 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000000e+00 | |
string | c0082 | 25 | 151 | 7 | 4 | 2 | 2 | 2 | 1 | 8.173849e-01 | |
string | c0083 | 11 | 28 | 1 | 1 | 0 | 1 | 0 | 0 | 3.111195e-01 | |
string | c0084 | 40 | 318 | 18 | 4 | 9 | 2 | 5 | 6 | 5.824970e-03 | |
string | c0085 | 9 | 18 | 6 | 4 | 4 | 1 | 1 | 3 | 1.021786e-02 | |
string | c0086 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2.636098e-01 | |
string | c0087 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 1 | 1.046848e-01 | |
string | c0088 | 20 | 95 | 7 | 4 | 2 | 2 | 2 | 2 | 3.070785e-01 | |
string | c0089 | 72 | 1187 | 32 | 4 | 3 | 1 | 17 | 18 | 3.399462e-04 | |
string | c0090 | 28 | 189 | 14 | 4 | 3 | 8 | 2 | 7 | 4.236520e-03 | |
string | c0091 | 17 | 68 | 9 | 4 | 1 | 3 | 3 | 5 | 2.005341e-02 | |
string | c0092 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 2.636098e-01 | |
string | c0093 | 5 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 6.050601e-01 | |
string | c0094 | 8 | 14 | 3 | 2 | 2 | 2 | 0 | 0 | 4.231316e-01 | |
string | c0095 | 8 | 14 | 5 | 2 | 4 | 0 | 0 | 2 | 2.780005e-02 | |
string | c0098 | 21 | 105 | 15 | 4 | 9 | 11 | 1 | 1 | 1.076246e-05 | |
string | c0099 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000000e+00 | |
string | c0100 | 5 | 5 | 3 | 4 | 2 | 1 | 1 | 2 | 1.046848e-01 | |
string | c0101 | 5 | 5 | 4 | 2 | 0 | 0 | 3 | 1 | 1.588097e-02 | |
string | c0102 | 13 | 54 | 2 | 2 | 1 | 0 | 1 | 0 | 5.379850e-01 | |
string | c0103 | 82 | 1597 | 16 | 4 | 5 | 1 | 5 | 10 | 3.069339e-01 | |
string | c0104 | 5 | 5 | 4 | 4 | 1 | 3 | 1 | 2 | 1.588097e-02 | |
string | c0105 | 10 | 24 | 4 | 2 | 1 | 0 | 4 | 0 | 2.821664e-01 | |
string | c0106 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1.000000e+00 | |
string | c0107 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000000e+00 | |
string | c0108 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000000e+00 | |
string | c0109 | 4 | 4 | 4 | 2 | 0 | 2 | 3 | 0 | 3.974251e-03 | |
string | c0110 | 20 | 95 | 5 | 3 | 1 | 2 | 2 | 0 | 1.000000e+00 | |
string | c0112 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 2.636098e-01 | |
string | c0113 | 6 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 1.000000e+00 | |
string | c0114 | 49 | 551 | 15 | 4 | 2 | 3 | 8 | 4 | 4.091642e-01 | |
string | c0115 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000000e+00 | |
string | c0116 | 4 | 3 | 2 | 3 | 0 | 1 | 1 | 1 | 2.636098e-01 | |
string | c0117 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000000e+00 | |
string | c0119 | 5 | 5 | 2 | 3 | 1 | 0 | 2 | 1 | 6.050601e-01 | |
string | c0120 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 6.050601e-01 | |
string | c0121 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 5.140249e-02 | |
string | c0122 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000000e+00 | |
string | c0123 | 4 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 2.636098e-01 | |
string | c0124 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 3 | 1.046848e-01 | |
string | c0125 | 12 | 41 | 2 | 1 | 0 | 0 | 0 | 2 | 7.418469e-01 | |
string | c0126 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2.636098e-01 | |
string | c0127 | 5 | 5 | 3 | 2 | 3 | 0 | 1 | 0 | 1.046848e-01 | |
string | c0128 | 117 | 3154 | 59 | 4 | 8 | 4 | 13 | 41 | 4.882429e-09 | |
string | c0129 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000000e+00 | |
string | c0130 | 10 | 24 | 4 | 3 | 1 | 0 | 2 | 3 | 2.821664e-01 | |
string | c0131 | 20 | 95 | 5 | 4 | 1 | 2 | 2 | 1 | 1.000000e+00 | |
string | c0132 | 42 | 435 | 16 | 4 | 3 | 1 | 8 | 8 | 7.256696e-02 | |
string | c0133 | 9 | 19 | 5 | 3 | 2 | 2 | 1 | 0 | 4.977778e-02 | |
string | c0134 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000000e+00 | |
string | c0135 | 18 | 82 | 4 | 3 | 0 | 1 | 3 | 2 | 1.000000e+00 | |
string | c0136 | 101 | 2260 | 25 | 4 | 10 | 4 | 5 | 8 | 1.000000e+00 | |
string | c0137 | 4 | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 1.000000e+00 | |
string | c0138 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1.000000e+00 | |
string | c0139 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2.636098e-01 | |
string | c0140 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2.636098e-01 | |
string | c0141 | 6 | 8 | 3 | 4 | 1 | 1 | 2 | 1 | 1.711937e-01 | |
string | c0142 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000000e+00 | |
string | c0143 | 30 | 218 | 20 | 4 | 6 | 5 | 4 | 11 | 1.934245e-06 | |
string | c0144 | 32 | 248 | 12 | 4 | 6 | 4 | 2 | 5 | 1.504130e-01 | |
string | c0145 | 6 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000000e+00 | |
string | c0146 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 5.140249e-02 | |
string | c0147 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 5.140249e-02 | |
string | c0148 | 8 | 14 | 4 | 4 | 1 | 1 | 1 | 2 | 1.153442e-01 | |
string | c0149 | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 2.636098e-01 | |
string | c0151 | 38 | 364 | 19 | 4 | 2 | 8 | 4 | 14 | 1.052163e-03 | |
string | c0152 | 14 | 46 | 11 | 4 | 2 | 3 | 4 | 7 | 4.145341e-05 | |
string | c0153 | 4 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 5.140249e-02 | |
string | c0154 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 5.140249e-02 | |
string | c0156 | 27 | 149 | 12 | 3 | 0 | 1 | 4 | 9 | 2.639395e-02 | |
string | c0157 | 6 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000000e+00 | |
string | c0158 | 5 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 6.050601e-01 | |
string | c0159 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000000e+00 | |
string | c0160 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000000e+00 | |
string | c0162 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000000e+00 | |
string | c0165 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000000e+00 | |
string | c0166 | 10 | 23 | 6 | 4 | 3 | 2 | 2 | 2 | 2.014813e-02 | |
string | c0167 | 14 | 46 | 6 | 4 | 2 | 2 | 1 | 4 | 1.310273e-01 | |
string | c0168 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2.636098e-01 | |
string | c0169 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000000e+00 | |
string | c0170 | 105 | 2307 | 43 | 4 | 2 | 1 | 36 | 12 | 4.036117e-04 | |
string | c0171 | 33 | 258 | 10 | 3 | 0 | 3 | 3 | 7 | 5.462545e-01 | |
string | c0172 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000000e+00 | |
string | c0173 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000000e+00 | |
string | c0174 | 30 | 245 | 13 | 4 | 2 | 1 | 6 | 4 | 3.253088e-02 | |
string | c0175 | 6 | 8 | 3 | 4 | 1 | 2 | 2 | 2 | 1.711937e-01 | |
string | c0176 | 4 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 5.140249e-02 | |
string | c0177 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000000e+00 | |
string | c0178 | 17 | 71 | 6 | 3 | 0 | 1 | 4 | 2 | 3.991652e-01 | |
string | c0179 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2.636098e-01 | |
string | c0180 | 4 | 3 | 3 | 3 | 1 | 2 | 0 | 2 | 5.140249e-02 | |
string | c0181 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 6.050601e-01 | |
string | c0182 | 8 | 14 | 3 | 3 | 1 | 1 | 0 | 2 | 4.231316e-01 | |
string | c0183 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2.636098e-01 | |
string | c0184 | 4 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 5.140249e-02 | |
string | c0185 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1.000000e+00 | |
string | c0186 | 6 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 1.000000e+00 | |
string | c0187 | 21 | 105 | 2 | 2 | 1 | 0 | 0 | 1 | 1.303982e-01 | |
string | c0189 | 13 | 40 | 6 | 3 | 0 | 1 | 3 | 4 | 1.049533e-01 | |
string | c0190 | 44 | 426 | 7 | 3 | 0 | 4 | 2 | 2 | 2.216271e-01 | |
string | c0191 | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 2.636098e-01 | |
string | c0192 | 4 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 5.140249e-02 | |
string | c0193 | 12 | 41 | 6 | 3 | 2 | 3 | 0 | 1 | 8.653517e-02 | |
string | c0196 | 13 | 39 | 6 | 4 | 1 | 2 | 1 | 3 | 1.049533e-01 | |
string | c0197 | 12 | 33 | 7 | 3 | 0 | 4 | 2 | 1 | 1.459696e-02 | |
string | c0199 | 7 | 17 | 3 | 4 | 2 | 1 | 2 | 1 | 3.779630e-01 | |
string | c0200 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 6.050601e-01 | |
string | c0201 | 37 | 333 | 13 | 4 | 1 | 3 | 6 | 6 | 1.828751e-01 | |
string | c0202 | 17 | 70 | 6 | 4 | 3 | 1 | 2 | 2 | 3.991652e-01 | |
string | c0203 | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 2.636098e-01 | |
string | c0204 | 7 | 11 | 4 | 3 | 1 | 0 | 3 | 1 | 7.157215e-02 | |
string | c0205 | 12 | 34 | 5 | 3 | 1 | 4 | 0 | 1 | 1.910088e-01 | |
string | c0206 | 14 | 46 | 3 | 2 | 0 | 1 | 0 | 2 | 1.000000e+00 | |
string | c0207 | 5 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 1.046848e-01 | |
string | c0208 | 42 | 474 | 18 | 4 | 5 | 3 | 1 | 10 | 1.184538e-02 | |
string | c0209 | 25 | 150 | 8 | 4 | 3 | 3 | 2 | 3 | 4.878306e-01 | |
string | c0210 | 7 | 11 | 5 | 4 | 3 | 1 | 1 | 2 | 1.312850e-02 | |
string | c0211 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000000e+00 | |
string | c0213 | 16 | 57 | 3 | 2 | 0 | 0 | 2 | 1 | 7.747434e-01 | |
string | c0214 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000000e+00 | |
string | c0215 | 9 | 18 | 5 | 3 | 1 | 1 | 4 | 0 | 4.977778e-02 | |
string | c0216 | 4 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 2.636098e-01 | |
string | c0217 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 5.140249e-02 | |
string | c0218 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2.636098e-01 | |
string | c0219 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000000e+00 | |
string | c0220 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 2.636098e-01 | |
string | c0221 | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 5.140249e-02 | |
string | c0222 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 1.046848e-01 | |
string | c0223 | 53 | 631 | 26 | 4 | 2 | 8 | 3 | 18 | 1.816839e-04 | |
string | c0224 | 55 | 746 | 28 | 4 | 11 | 1 | 9 | 14 | 5.715513e-05 | |
string | c0225 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 6.050601e-01 | |
string | c0226 | 6 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 1.000000e+00 | |
string | c0227 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000000e+00 | |
string | c0228 | 39 | 381 | 7 | 3 | 1 | 0 | 6 | 1 | 3.591620e-01 | |
string | c0229 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 5.140249e-02 | |
string | c0230 | 7 | 11 | 3 | 2 | 0 | 0 | 3 | 2 | 3.779630e-01 | |
string | c0232 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000000e+00 | |
string | c0233 | 12 | 33 | 9 | 4 | 1 | 8 | 1 | 6 | 4.048889e-04 | |
string | c0234 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000000e+00 | |
string | c0235 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000000e+00 | |
string | c0236 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 6.050601e-01 | |
string | c0237 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2.636098e-01 | |
string | c0239 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 1.046848e-01 | |
string | c0240 | 24 | 143 | 12 | 4 | 2 | 11 | 1 | 2 | 8.418448e-03 | |
string | c0241 | 4 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 5.140249e-02 | |
string | c0242 | 28 | 190 | 15 | 4 | 1 | 1 | 9 | 7 | 1.471354e-03 | |
string | c0243 | 12 | 39 | 5 | 2 | 0 | 0 | 1 | 5 | 1.910088e-01 | |
string | c0244 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2.636098e-01 | |
string | c0245 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2.636098e-01 | |
string | c0246 | 16 | 60 | 1 | 1 | 1 | 0 | 0 | 0 | 9.003182e-02 | |
string | c0248 | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 2 | 2.636098e-01 | |
string | c0249 | 8 | 15 | 2 | 1 | 0 | 2 | 0 | 0 | 1.000000e+00 | |
string | c0250 | 26 | 191 | 7 | 3 | 2 | 0 | 3 | 3 | 8.222198e-01 | |
string | c0251 | 44 | 445 | 6 | 3 | 2 | 3 | 2 | 0 | 8.338416e-02 | |
string | c0252 | 5 | 5 | 4 | 3 | 0 | 1 | 2 | 1 | 1.588097e-02 | |
string | c0253 | 12 | 37 | 3 | 2 | 0 | 1 | 2 | 0 | 1.000000e+00 | |
string | c0255 | 8 | 14 | 4 | 2 | 0 | 0 | 1 | 3 | 1.153442e-01 | |
string | c0256 | 9 | 18 | 2 | 2 | 1 | 1 | 0 | 0 | 1.000000e+00 | |
string | c0257 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000000e+00 | |
string | c0258 | 86 | 1942 | 29 | 4 | 5 | 12 | 7 | 9 | 8.014145e-02 | |
string | c0259 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 6.050601e-01 | |
string | c0260 | 8 | 14 | 2 | 2 | 0 | 1 | 0 | 1 | 1.000000e+00 | |
string | c0261 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2.636098e-01 | |
string | c0262 | 6 | 9 | 2 | 3 | 1 | 0 | 1 | 1 | 6.450917e-01 | |
string | c0264 | 29 | 226 | 16 | 4 | 4 | 2 | 2 | 12 | 7.477900e-04 | |
string | c0265 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000000e+00 | |
string | c0267 | 4 | 3 | 2 | 3 | 0 | 1 | 1 | 2 | 2.636098e-01 | |
string | c0268 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2.636098e-01 | |
string | c0269 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000000e+00 | |
string | c0270 | 14 | 41 | 6 | 4 | 1 | 2 | 1 | 3 | 1.310273e-01 | |
string | c0271 | 12 | 33 | 6 | 3 | 0 | 5 | 1 | 2 | 8.653517e-02 | |
string | c0272 | 20 | 95 | 2 | 2 | 0 | 1 | 0 | 1 | 1.933158e-01 | |
string | c0274 | 8 | 15 | 3 | 3 | 1 | 1 | 0 | 1 | 4.231316e-01 | |
string | c0275 | 6 | 8 | 3 | 3 | 1 | 2 | 1 | 0 | 1.711937e-01 | |
string | c0276 | 6 | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 6.450917e-01 | |
string | c0277 | 4 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1.000000e+00 | |
string | c0278 | 4 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 5.140249e-02 | |
string | c0280 | 8 | 14 | 2 | 1 | 0 | 0 | 0 | 2 | 1.000000e+00 | |
string | c0282 | 13 | 39 | 9 | 4 | 3 | 2 | 4 | 4 | 1.021498e-03 | |
string | c0284 | 10 | 24 | 4 | 3 | 0 | 1 | 1 | 2 | 2.821664e-01 | |
string | c0285 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000000e+00 | |
string | c0286 | 7 | 12 | 7 | 2 | 0 | 6 | 0 | 3 | 6.283030e-05 | |
string | c0287 | 8 | 16 | 3 | 2 | 0 | 0 | 1 | 2 | 4.231316e-01 | |
string | c0288 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000000e+00 | |
string | c0291 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2.636098e-01 | |
string | c0293 | 50 | 615 | 17 | 4 | 4 | 3 | 2 | 12 | 1.448980e-01 | |
string | c0294 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 5.140249e-02 | |
string | c0295 | 6 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 6.450917e-01 | |
string | c0296 | 13 | 39 | 4 | 2 | 0 | 0 | 2 | 2 | 7.486783e-01 | |
string | c0297 | 4 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 5.140249e-02 | |
string | c0298 | 4 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 2.636098e-01 | |
string | c0299 | 24 | 139 | 18 | 3 | 4 | 0 | 9 | 7 | 4.119372e-07 | |
