Interaction networks

This page summarizes all clusters in the string network that contain at least one ageing gene. Overall, we provide results for the combined bioplex & mentha & string_0.9 network and the individual bioplex, mentha, and string_0.9 networks. In addition, we provide visualizations of the average node degrees and betweenness centralities.

To explore a particular network cluster, please click on the box below to expand the network selection area and chose a network for visualization. For a detailed description of the various visualization styles and the ways to navigate the networks, please have a look at the documentation. In short, the color-coding is: AGE = red solid border, ARD = golden fill, EX = blue text color, ME = violet dotted border, drug target = octagonal shape.

Clusters in full networks

Visualization Network ID Nodes Edges Panel nodes Categories AGE ARD EX ME p-value
string c0002 5 5 2 2 0 0 1 2 6.050601e-01
string c0003 4 3 1 1 0 0 0 1 1.000000e+00
string c0004 6 8 4 3 1 1 0 4 3.817578e-02
string c0005 5 5 3 3 2 3 1 0 1.046848e-01
string c0006 4 3 3 3 2 0 1 2 5.140249e-02
string c0007 4 3 3 3 1 1 1 0 5.140249e-02
string c0008 4 6 3 2 2 0 1 0 5.140249e-02
string c0009 9 18 4 4 2 1 1 2 2.418402e-01
string c0010 5 5 1 2 1 0 0 1 1.000000e+00
string c0011 8 14 2 1 0 0 2 0 1.000000e+00
string c0012 9 20 1 1 0 0 1 0 4.653955e-01
string c0013 32 252 10 4 2 4 2 3 4.176931e-01
string c0014 55 744 29 4 9 7 6 14 1.277488e-05
string c0015 23 129 7 3 0 2 3 3 6.299196e-01
string c0016 9 20 4 2 2 0 4 0 2.418402e-01
string c0017 5 6 1 1 0 0 1 0 1.000000e+00
string c0018 269 18111 107 4 12 6 51 62 1.250950e-07
string c0019 4 3 1 1 0 0 0 1 1.000000e+00
string c0020 5 5 3 3 1 0 1 2 1.046848e-01
string c0021 4 3 1 2 1 1 0 0 1.000000e+00
string c0022 4 3 2 4 1 1 1 1 2.636098e-01
string c0023 4 3 1 2 0 0 1 1 1.000000e+00
string c0024 4 3 1 1 1 0 0 0 1.000000e+00
string c0025 5 5 1 1 0 0 1 0 1.000000e+00
string c0027 37 338 19 4 15 3 6 4 8.366102e-04
string c0029 16 61 9 4 5 2 1 3 7.690926e-03
string c0030 4 3 1 1 0 0 1 0 1.000000e+00
string c0031 25 151 12 4 7 2 3 3 1.788514e-02
string c0032 4 3 2 3 1 1 0 2 2.636098e-01
string c0034 4 3 1 1 1 0 0 0 1.000000e+00
string c0035 4 3 1 2 1 0 0 1 1.000000e+00
string c0036 4 3 3 3 1 2 0 1 5.140249e-02
string c0037 4 3 2 2 1 0 2 0 2.636098e-01
string c0038 21 97 9 3 6 2 0 3 7.602268e-02
string c0039 121 3480 49 4 3 7 8 36 2.031415e-04
string c0040 4 3 1 3 1 1 0 1 1.000000e+00
string c0041 15 53 10 4 2 2 3 7 8.230442e-04
string c0043 47 746 7 3 0 3 4 3 1.290918e-01
string c0044 5 5 3 4 2 1 1 1 1.046848e-01
string c0045 5 5 2 1 2 0 0 0 6.050601e-01
string c0046 13 39 3 2 2 0 2 0 1.000000e+00
string c0047 4 3 2 3 1 1 0 1 2.636098e-01
string c0048 4 3 1 3 1 0 1 1 1.000000e+00
string c0049 9 19 5 3 3 2 0 3 4.977778e-02
string c0050 5 5 3 2 0 0 2 2 1.046848e-01
string c0051 5 5 3 2 2 2 0 0 1.046848e-01
string c0053 5 5 3 3 1 0 1 2 1.046848e-01
string c0054 9 18 5 3 5 0 2 1 4.977778e-02
string c0055 10 23 2 2 1 0 0 1 1.000000e+00
string c0056 28 171 4 3 0 2 1 3 2.739124e-01
string c0057 4 4 1 1 0 0 1 0 1.000000e+00
string c0058 5 5 3 3 2 1 0 2 1.046848e-01
string c0059 44 474 24 4 2 4 10 17 3.146010e-05
string c0060 5 5 1 1 1 0 0 0 1.000000e+00
string c0061 14 46 6 3 4 1 0 3 1.310273e-01
string c0062 4 3 2 2 2 1 0 0 2.636098e-01
string c0063 10 23 4 2 0 0 3 1 2.821664e-01
string c0064 13 39 3 3 1 1 3 0 1.000000e+00
string c0065 6 8 1 1 0 0 1 0 1.000000e+00
string c0066 9 19 1 1 0 0 1 0 4.653955e-01
string c0067 11 28 5 3 1 0 3 3 1.579078e-01
string c0068 4 3 4 4 2 1 2 2 3.974251e-03
string c0069 105 2287 45 4 3 4 16 35 6.643481e-05
string c0070 4 3 3 3 1 1 0 2 5.140249e-02
string c0071 4 3 1 2 1 1 0 0 1.000000e+00
string c0072 21 106 13 3 0 5 10 8 3.875319e-04
string c0073 8 14 1 1 0 1 0 0 6.884978e-01
string c0074 21 109 8 2 0 0 5 3 2.053679e-01
string c0075 6 8 3 4 1 3 1 1 1.711937e-01
string c0076 4 3 3 4 1 2 1 1 5.140249e-02
string c0077 58 970 27 4 6 4 7 17 3.930663e-04
string c0078 27 163 20 3 4 0 11 8 1.288005e-07
string c0079 148 4511 40 4 8 3 19 14 5.697230e-01
string c0080 4 3 2 2 1 0 0 1 2.636098e-01
string c0081 4 3 1 1 1 0 0 0 1.000000e+00
string c0082 25 151 7 4 2 2 2 1 8.173849e-01
string c0083 11 28 1 1 0 1 0 0 3.111195e-01
string c0084 40 318 18 4 9 2 5 6 5.824970e-03
string c0085 9 18 6 4 4 1 1 3 1.021786e-02
string c0086 4 3 2 1 2 0 0 0 2.636098e-01
string c0087 5 5 3 3 1 0 1 1 1.046848e-01
string c0088 20 95 7 4 2 2 2 2 3.070785e-01
string c0089 72 1187 32 4 3 1 17 18 3.399462e-04
string c0090 28 189 14 4 3 8 2 7 4.236520e-03
string c0091 17 68 9 4 1 3 3 5 2.005341e-02
string c0092 4 3 2 2 0 0 2 1 2.636098e-01
string c0093 5 5 2 2 1 2 0 0 6.050601e-01
string c0094 8 14 3 2 2 2 0 0 4.231316e-01
string c0095 8 14 5 2 4 0 0 2 2.780005e-02
string c0098 21 105 15 4 9 11 1 1 1.076246e-05
string c0099 4 3 1 1 0 0 1 0 1.000000e+00
string c0100 5 5 3 4 2 1 1 2 1.046848e-01
string c0101 5 5 4 2 0 0 3 1 1.588097e-02
string c0102 13 54 2 2 1 0 1 0 5.379850e-01
string c0103 82 1597 16 4 5 1 5 10 3.069339e-01
string c0104 5 5 4 4 1 3 1 2 1.588097e-02
string c0105 10 24 4 2 1 0 4 0 2.821664e-01
string c0106 4 3 1 2 1 0 1 0 1.000000e+00
string c0107 4 3 1 1 0 0 0 1 1.000000e+00
string c0108 5 5 1 1 0 0 0 1 1.000000e+00
string c0109 4 4 4 2 0 2 3 0 3.974251e-03
string c0110 20 95 5 3 1 2 2 0 1.000000e+00
string c0112 4 3 2 2 0 0 1 2 2.636098e-01
string c0113 6 8 1 2 1 0 0 1 1.000000e+00
string c0114 49 551 15 4 2 3 8 4 4.091642e-01
string c0115 5 5 1 1 0 0 0 1 1.000000e+00
string c0116 4 3 2 3 0 1 1 1 2.636098e-01
string c0117 4 3 1 1 1 0 0 0 1.000000e+00
string c0119 5 5 2 3 1 0 2 1 6.050601e-01
string c0120 5 5 2 3 1 0 1 1 6.050601e-01
string c0121 4 3 3 2 0 1 0 2 5.140249e-02
string c0122 4 3 1 1 1 0 0 0 1.000000e+00
string c0123 4 3 2 3 1 1 1 0 2.636098e-01
string c0124 5 5 3 2 0 0 1 3 1.046848e-01
string c0125 12 41 2 1 0 0 0 2 7.418469e-01
string c0126 4 3 2 2 1 0 0 1 2.636098e-01
string c0127 5 5 3 2 3 0 1 0 1.046848e-01
string c0128 117 3154 59 4 8 4 13 41 4.882429e-09
string c0129 4 3 1 1 0 0 0 1 1.000000e+00
string c0130 10 24 4 3 1 0 2 3 2.821664e-01
string c0131 20 95 5 4 1 2 2 1 1.000000e+00
string c0132 42 435 16 4 3 1 8 8 7.256696e-02
string c0133 9 19 5 3 2 2 1 0 4.977778e-02
string c0134 4 3 1 1 0 0 0 1 1.000000e+00
string c0135 18 82 4 3 0 1 3 2 1.000000e+00
string c0136 101 2260 25 4 10 4 5 8 1.000000e+00
string c0137 4 3 1 3 0 1 1 1 1.000000e+00
string c0138 4 3 1 2 1 0 0 1 1.000000e+00
string c0139 4 3 2 2 1 0 0 1 2.636098e-01
string c0140 4 3 2 1 0 2 0 0 2.636098e-01
string c0141 6 8 3 4 1 1 2 1 1.711937e-01
string c0142 4 3 1 1 0 0 1 0 1.000000e+00
string c0143 30 218 20 4 6 5 4 11 1.934245e-06
string c0144 32 248 12 4 6 4 2 5 1.504130e-01
string c0145 6 9 1 1 1 0 0 0 1.000000e+00
string c0146 4 3 3 3 3 1 0 1 5.140249e-02
string c0147 4 3 3 2 0 1 0 3 5.140249e-02
string c0148 8 14 4 4 1 1 1 2 1.153442e-01
string c0149 4 3 2 2 2 0 1 0 2.636098e-01
string c0151 38 364 19 4 2 8 4 14 1.052163e-03
string c0152 14 46 11 4 2 3 4 7 4.145341e-05
string c0153 4 3 3 3 0 1 1 2 5.140249e-02
string c0154 4 3 3 2 0 0 1 2 5.140249e-02
string c0156 27 149 12 3 0 1 4 9 2.639395e-02
string c0157 6 8 1 1 1 0 0 0 1.000000e+00
string c0158 5 6 2 2 1 0 1 0 6.050601e-01
string c0159 4 3 1 1 0 0 0 1 1.000000e+00
string c0160 4 3 1 1 0 0 0 1 1.000000e+00
string c0162 5 5 1 1 0 0 1 0 1.000000e+00
string c0165 4 3 1 1 0 1 0 0 1.000000e+00
string c0166 10 23 6 4 3 2 2 2 2.014813e-02
string c0167 14 46 6 4 2 2 1 4 1.310273e-01
string c0168 4 3 2 2 1 0 1 0 2.636098e-01
string c0169 5 5 1 1 0 0 0 1 1.000000e+00
string c0170 105 2307 43 4 2 1 36 12 4.036117e-04
string c0171 33 258 10 3 0 3 3 7 5.462545e-01
string c0172 6 8 1 1 0 0 0 1 1.000000e+00
string c0173 4 3 1 1 1 0 0 0 1.000000e+00
string c0174 30 245 13 4 2 1 6 4 3.253088e-02
string c0175 6 8 3 4 1 2 2 2 1.711937e-01
string c0176 4 3 3 3 1 0 2 1 5.140249e-02
string c0177 4 3 1 1 0 1 0 0 1.000000e+00
string c0178 17 71 6 3 0 1 4 2 3.991652e-01
string c0179 4 3 2 2 1 0 0 1 2.636098e-01
string c0180 4 3 3 3 1 2 0 2 5.140249e-02
string c0181 5 5 2 3 1 0 1 1 6.050601e-01
string c0182 8 14 3 3 1 1 0 2 4.231316e-01
string c0183 4 3 2 2 0 1 0 1 2.636098e-01
string c0184 4 3 3 2 0 2 0 2 5.140249e-02
string c0185 4 3 1 2 1 0 1 0 1.000000e+00
string c0186 6 8 1 2 1 0 0 1 1.000000e+00
string c0187 21 105 2 2 1 0 0 1 1.303982e-01
string c0189 13 40 6 3 0 1 3 4 1.049533e-01
string c0190 44 426 7 3 0 4 2 2 2.216271e-01
string c0191 4 3 2 2 0 1 1 0 2.636098e-01
string c0192 4 3 3 3 1 2 1 0 5.140249e-02
string c0193 12 41 6 3 2 3 0 1 8.653517e-02
string c0196 13 39 6 4 1 2 1 3 1.049533e-01
string c0197 12 33 7 3 0 4 2 1 1.459696e-02
string c0199 7 17 3 4 2 1 2 1 3.779630e-01
string c0200 5 5 2 2 0 1 0 1 6.050601e-01
string c0201 37 333 13 4 1 3 6 6 1.828751e-01
string c0202 17 70 6 4 3 1 2 2 3.991652e-01
string c0203 4 3 2 3 1 0 1 1 2.636098e-01
string c0204 7 11 4 3 1 0 3 1 7.157215e-02
string c0205 12 34 5 3 1 4 0 1 1.910088e-01
string c0206 14 46 3 2 0 1 0 2 1.000000e+00
string c0207 5 5 3 1 0 3 0 0 1.046848e-01
string c0208 42 474 18 4 5 3 1 10 1.184538e-02
string c0209 25 150 8 4 3 3 2 3 4.878306e-01
string c0210 7 11 5 4 3 1 1 2 1.312850e-02
string c0211 4 3 1 1 1 0 0 0 1.000000e+00
string c0213 16 57 3 2 0 0 2 1 7.747434e-01
string c0214 5 5 1 1 0 0 0 1 1.000000e+00
string c0215 9 18 5 3 1 1 4 0 4.977778e-02
string c0216 4 3 2 3 2 1 0 1 2.636098e-01
string c0217 4 3 3 3 1 0 1 2 5.140249e-02
string c0218 4 3 2 2 1 0 0 1 2.636098e-01
string c0219 4 3 1 1 0 0 0 1 1.000000e+00
string c0220 4 3 2 2 0 0 1 2 2.636098e-01
string c0221 4 3 3 3 2 0 1 1 5.140249e-02
string c0222 5 5 3 2 0 1 0 2 1.046848e-01
string c0223 53 631 26 4 2 8 3 18 1.816839e-04
string c0224 55 746 28 4 11 1 9 14 5.715513e-05
string c0225 5 5 2 2 1 0 1 0 6.050601e-01
string c0226 6 8 1 2 1 0 0 1 1.000000e+00
string c0227 4 3 1 1 1 0 0 0 1.000000e+00
string c0228 39 381 7 3 1 0 6 1 3.591620e-01
string c0229 4 3 3 2 1 0 0 2 5.140249e-02
string c0230 7 11 3 2 0 0 3 2 3.779630e-01
string c0232 4 3 1 1 0 0 1 0 1.000000e+00
string c0233 12 33 9 4 1 8 1 6 4.048889e-04
string c0234 4 3 1 1 0 0 0 1 1.000000e+00
string c0235 4 3 1 1 1 0 0 0 1.000000e+00
string c0236 5 5 2 1 0 0 0 2 6.050601e-01
string c0237 4 3 2 1 0 0 0 2 2.636098e-01
string c0239 5 5 3 3 1 0 1 2 1.046848e-01
string c0240 24 143 12 4 2 11 1 2 8.418448e-03
string c0241 4 3 3 2 1 0 2 0 5.140249e-02
string c0242 28 190 15 4 1 1 9 7 1.471354e-03
string c0243 12 39 5 2 0 0 1 5 1.910088e-01
string c0244 4 3 2 2 0 1 0 1 2.636098e-01
string c0245 4 3 2 1 0 0 2 0 2.636098e-01
string c0246 16 60 1 1 1 0 0 0 9.003182e-02
string c0248 4 3 2 3 1 1 0 2 2.636098e-01
string c0249 8 15 2 1 0 2 0 0 1.000000e+00
string c0250 26 191 7 3 2 0 3 3 8.222198e-01
string c0251 44 445 6 3 2 3 2 0 8.338416e-02
string c0252 5 5 4 3 0 1 2 1 1.588097e-02
string c0253 12 37 3 2 0 1 2 0 1.000000e+00
string c0255 8 14 4 2 0 0 1 3 1.153442e-01
string c0256 9 18 2 2 1 1 0 0 1.000000e+00
string c0257 5 6 1 1 0 0 1 0 1.000000e+00
string c0258 86 1942 29 4 5 12 7 9 8.014145e-02
string c0259 5 5 2 2 0 0 1 1 6.050601e-01
string c0260 8 14 2 2 0 1 0 1 1.000000e+00
string c0261 4 3 2 2 0 1 0 1 2.636098e-01
string c0262 6 9 2 3 1 0 1 1 6.450917e-01
string c0264 29 226 16 4 4 2 2 12 7.477900e-04
string c0265 5 5 1 1 0 0 0 1 1.000000e+00
string c0267 4 3 2 3 0 1 1 2 2.636098e-01
string c0268 4 3 2 2 1 1 0 0 2.636098e-01
string c0269 4 3 1 1 0 0 0 1 1.000000e+00
string c0270 14 41 6 4 1 2 1 3 1.310273e-01
string c0271 12 33 6 3 0 5 1 2 8.653517e-02
string c0272 20 95 2 2 0 1 0 1 1.933158e-01
string c0274 8 15 3 3 1 1 0 1 4.231316e-01
string c0275 6 8 3 3 1 2 1 0 1.711937e-01
string c0276 6 8 2 2 0 1 1 0 6.450917e-01
string c0277 4 3 1 4 1 1 1 1 1.000000e+00
string c0278 4 3 3 2 1 0 3 0 5.140249e-02
string c0280 8 14 2 1 0 0 0 2 1.000000e+00
string c0282 13 39 9 4 3 2 4 4 1.021498e-03
string c0284 10 24 4 3 0 1 1 2 2.821664e-01
string c0285 5 6 1 1 0 1 0 0 1.000000e+00
string c0286 7 12 7 2 0 6 0 3 6.283030e-05
string c0287 8 16 3 2 0 0 1 2 4.231316e-01
string c0288 5 5 1 1 0 0 0 1 1.000000e+00
string c0291 4 3 2 2 1 0 0 1 2.636098e-01
string c0293 50 615 17 4 4 3 2 12 1.448980e-01
string c0294 4 3 3 2 0 0 1 3 5.140249e-02
string c0295 6 9 2 2 0 0 1 1 6.450917e-01
string c0296 13 39 4 2 0 0 2 2 7.486783e-01
string c0297 4 3 3 2 0 2 0 2 5.140249e-02
string c0298 4 3 2 3 1 1 1 0 2.636098e-01
string c0299 24 139 18 3 4 0 9 7 4.119372e-07
string c0300 32 260 4 2 0 0 1 3 1.067387e-01
string c0301 4 3 1 1 0 0 0 1 1.000000e+00
string c0302 5 5 2 2 0 0 1 1 6.050601e-01
string c0303 5 5 3 3 1 0 1 1 1.046848e-01
string c0304 9 24 5 4 1 1 3 2 4.977778e-02
string c0305 5 5 1 1 0 1 0 0 1.000000e+00
string c0306 5 5 4 4 3 1 2 1 1.588097e-02
string c0307 9 18 3 3 1 2 0 2 7.000734e-01
string c0308 16 63 11 4 1 2 2 8 2.963368e-04
string c0309 4 3 2 2 0 0 1 1 2.636098e-01
string c0310 35 392 10 4 2 2 4 7 6.962560e-01
string c0311 6 8 1 1 0 1 0 0 1.000000e+00
string c0312 6 8 3 3 0 2 1 2 1.711937e-01
string c0313 4 3 1 1 0 1 0 0 1.000000e+00
string c0314 4 3 1 1 1 0 0 0 1.000000e+00
string c0315 6 8 3 2 2 0 0 1 1.711937e-01
string c0316 11 43 4 2 2 0 0 2 4.844957e-01
string c0317 9 18 7 4 1 4 2 3 1.379419e-03
string c0318 44 419 26 4 18 3 10 9 1.763408e-06
string c0319 21 106 8 3 0 2 4 3 2.053679e-01
string c0320 19 90 3 2 0 1 0 3 4.372525e-01
string c0321 4 3 1 1 0 1 0 0 1.000000e+00
string c0322 4 3 3 3 2 0 2 1 5.140249e-02
string c0323 30 197 20 4 6 4 4 8 1.934245e-06
string c0324 15 53 10 4 1 1 2 8 8.230442e-04
string c0325 5 5 4 3 1 1 0 2 1.588097e-02
string c0326 6 14 6 2 6 0 1 0 2.503695e-04
string c0327 28 193 20 4 9 10 4 1 3.437872e-07
string c0328 5 5 1 1 1 0 0 0 1.000000e+00
string c0329 5 5 3 2 0 2 0 2 1.046848e-01
string c0330 5 5 1 1 0 0 1 0 1.000000e+00
string c0331 4 3 1 1 0 0 1 0 1.000000e+00
string c0332 7 12 4 3 0 3 2 3 7.157215e-02
string c0334 5 5 2 3 2 1 1 0 6.050601e-01
string c0335 13 40 9 4 6 7 2 1 1.021498e-03
string c0337 4 3 3 1 0 0 0 3 5.140249e-02
string c0338 13 42 6 4 1 4 2 2 1.049533e-01
string c0339 47 878 27 4 1 10 3 20 3.634248e-06
string c0340 4 3 2 3 1 0 1 2 2.636098e-01
string c0341 5 5 3 3 0 1 1 2 1.046848e-01
string c0342 8 14 6 3 0 1 1 5 4.325567e-03
string c0343 20 96 5 3 0 1 2 3 1.000000e+00
string c0344 49 594 24 4 7 2 12 9 3.683232e-04
string c0345 4 3 3 3 1 1 0 1 5.140249e-02
string c0346 13 41 1 2 0 0 1 1 2.064792e-01
string c0347 4 3 1 2 0 1 1 0 1.000000e+00
string c0348 11 28 5 4 3 1 1 1 1.579078e-01
string c0349 7 11 4 4 2 1 1 1 7.157215e-02
string c0351 7 15 4 3 0 1 1 2 7.157215e-02
string c0352 4 3 2 2 1 0 2 0 2.636098e-01
string c0353 18 77 10 3 0 6 2 5 5.596641e-03
string c0354 4 3 2 4 1 1 1 2 2.636098e-01
string c0355 5 5 3 1 3 0 0 0 1.046848e-01
string c0356 7 11 5 2 0 3 2 0 1.312850e-02
string c0357 18 79 6 3 1 0 4 2 4.193159e-01
string c0358 4 3 2 1 0 0 0 2 2.636098e-01
string c0359 11 28 7 4 1 6 2 2 7.751669e-03
string c0360 4 3 2 2 0 1 2 0 2.636098e-01
string c0361 4 3 2 2 2 1 0 0 2.636098e-01
string c0362 5 5 2 2 1 0 0 1 6.050601e-01
string c0363 5 5 1 1 0 0 1 0 1.000000e+00
string c0364 4 3 2 4 1 1 1 1 2.636098e-01
string c0365 9 18 6 4 1 1 3 1 1.021786e-02
string c0366 7 12 2 1 2 0 0 0 1.000000e+00
string c0367 23 127 6 3 3 2 0 2 1.000000e+00
string c0368 4 3 1 1 0 1 0 0 1.000000e+00
string c0369 10 23 5 4 1 1 2 1 1.348498e-01
string c0370 14 47 2 3 1 0 2 2 5.395604e-01
string c0371 20 98 10 4 1 3 4 6 1.735295e-02
string c0372 7 11 4 3 1 1 0 2 7.157215e-02
string c0373 22 116 13 4 2 6 4 7 7.297768e-04
string c0374 8 16 3 4 1 1 1 1 4.231316e-01
string c0375 4 3 1 1 0 0 0 1 1.000000e+00
string c0376 17 70 8 3 0 1 2 6 4.851030e-02
string c0377 9 18 3 3 2 0 1 2 7.000734e-01
string c0378 4 3 2 2 0 1 0 1 2.636098e-01
string c0379 13 42 8 2 0 5 0 5 5.807252e-03
string c0380 39 698 22 3 0 14 6 13 4.295972e-05
string c0381 7 11 5 3 0 1 2 3 1.312850e-02
string c0382 4 3 3 3 1 2 0 1 5.140249e-02
string c0383 5 5 3 3 1 1 2 0 1.046848e-01
string c0384 18 71 4 2 3 0 1 0 1.000000e+00
string c0385 13 39 3 3 1 0 1 1 1.000000e+00
string c0386 10 25 4 2 0 0 3 1 2.821664e-01
string c0387 31 273 4 3 0 1 1 3 1.468031e-01
string c0388 16 61 1 1 0 0 0 1 9.003182e-02
string c0389 6 8 4 4 1 1 3 2 3.817578e-02
string c0391 11 29 5 4 2 1 1 2 1.579078e-01
string c0392 4 3 2 1 0 0 2 0 2.636098e-01
string c0393 4 3 2 3 1 0 1 1 2.636098e-01
string c0394 4 3 1 1 1 0 0 0 1.000000e+00
string c0395 8 14 7 2 0 0 7 2 3.922842e-04
string c0396 4 3 3 3 1 1 0 1 5.140249e-02
string c0397 5 5 2 2 0 1 0 1 6.050601e-01
string c0398 9 19 8 3 8 0 2 1 1.102457e-04
string c0399 5 5 3 2 0 0 1 2 1.046848e-01
string c0400 16 61 2 1 0 0 0 2 3.868094e-01
string c0401 4 5 1 1 0 0 0 1 1.000000e+00
string c0402 6 8 3 2 0 1 2 0 1.711937e-01
string c0403 14 46 6 2 0 0 4 2 1.310273e-01
string c0404 4 3 2 2 0 1 0 1 2.636098e-01
string c0405 31 235 7 3 0 1 2 6 8.386367e-01
string c0406 6 9 3 2 0 1 0 2 1.711937e-01
string c0407 23 134 8 3 1 1 0 6 3.340569e-01
string c0408 5 5 2 3 1 1 1 0 6.050601e-01
string c0409 8 14 2 3 1 1 0 1 1.000000e+00
string c0410 18 124 4 3 0 1 2 1 1.000000e+00
string c0411 4 3 4 3 1 3 0 3 3.974251e-03
string c0412 5 5 2 3 1 0 1 1 6.050601e-01
string c0413 22 117 13 4 8 9 1 1 7.297768e-04
string c0415 6 8 2 2 0 0 1 2 6.450917e-01
string c0416 9 18 9 3 9 0 1 1 3.955430e-06
string c0417 22 150 9 4 1 2 1 6 1.355551e-01
string c0418 8 14 3 3 0 1 1 2 4.231316e-01
string c0419 4 3 1 1 0 0 1 0 1.000000e+00
string c0420 4 3 3 2 3 0 0 1 5.140249e-02
string c0421 18 79 10 3 2 0 1 8 5.596641e-03
string c0422 7 11 5 3 1 5 0 2 1.312850e-02
string c0425 5 5 1 1 1 0 0 0 1.000000e+00
string c0426 5 5 1 1 0 0 1 0 1.000000e+00
string c0427 5 5 3 2 0 0 1 2 1.046848e-01
string c0429 4 3 4 3 3 0 1 1 3.974251e-03
string c0430 4 3 2 2 0 1 0 2 2.636098e-01
string c0431 4 3 1 1 0 0 1 0 1.000000e+00
string c0432 7 11 2 2 0 1 0 1 1.000000e+00
string c0433 5 5 1 1 0 0 0 1 1.000000e+00
string c0434 17 70 5 4 1 2 1 1 7.794067e-01
string c0436 10 25 5 3 0 1 2 3 1.348498e-01
string c0437 5 5 2 2 0 0 1 1 6.050601e-01
string c0438 4 3 2 1 0 0 0 2 2.636098e-01
string c0441 36 320 24 3 0 1 16 11 1.788690e-07
string c0442 15 55 6 2 3 0 0 3 2.295201e-01
string c0443 5 5 4 4 3 1 2 1 1.588097e-02
string c0445 6 8 2 2 0 0 1 1 6.450917e-01
string c0446 34 413 33 3 0 15 26 10 3.805887e-19
string c0448 18 78 2 1 0 0 0 2 2.744360e-01
string c0449 13 40 2 2 0 1 0 1 5.379850e-01
string c0450 17 70 2 1 0 0 0 2 2.702013e-01
string c0451 4 3 2 2 0 0 1 1 2.636098e-01
string c0452 9 18 5 3 0 1 3 3 4.977778e-02
string c0453 20 95 10 4 2 1 1 7 1.735295e-02
string c0455 12 41 4 3 0 2 2 1 5.109327e-01
string c0456 5 5 4 3 0 1 2 1 1.588097e-02
string c0457 4 3 2 2 0 0 2 2 2.636098e-01
string c0458 5 5 1 1 0 0 0 1 1.000000e+00
string c0459 4 3 2 2 0 2 1 0 2.636098e-01
string c0460 4 3 3 2 0 0 2 1 5.140249e-02
string c0461 21 107 7 3 0 2 4 2 4.487266e-01
string c0462 4 3 1 1 0 0 0 1 1.000000e+00
string c0463 4 3 2 2 0 0 1 1 2.636098e-01
string c0464 5 6 4 4 1 4 1 1 1.588097e-02
string c0466 17 68 9 3 2 0 2 5 2.005341e-02
string c0467 25 154 11 4 1 2 6 6 3.733487e-02
string c0468 11 35 11 4 11 1 3 1 2.488954e-07
string c0469 9 18 3 2 0 2 1 0 7.000734e-01
string c0470 11 28 4 3 0 1 2 1 4.844957e-01
string c0471 14 48 3 2 0 0 2 2 1.000000e+00
string c0472 4 3 1 1 0 0 1 0 1.000000e+00
string c0473 4 3 1 1 0 0 0 1 1.000000e+00
string c0474 32 254 8 3 0 1 3 4 1.000000e+00
string c0475 7 11 2 2 0 0 1 1 1.000000e+00
string c0476 9 19 5 2 0 0 1 4 4.977778e-02
string c0477 9 19 5 2 0 0 1 4 4.977778e-02
string c0478 9 19 5 2 0 0 1 4 4.977778e-02
string c0479 17 72 12 4 2 5 3 3 1.041232e-04
string c0480 5 5 2 3 1 1 1 0 6.050601e-01
string c0481 5 7 2 2 0 0 1 1 6.050601e-01
string c0483 6 9 4 2 0 0 1 3 3.817578e-02
string c0484 28 168 13 3 2 5 6 0 1.479089e-02
string c0485 7 13 2 2 0 0 1 1 1.000000e+00
string c0486 6 14 3 2 2 0 0 1 1.711937e-01
string c0487 5 5 2 3 0 1 1 1 6.050601e-01
string c0488 4 3 2 2 0 1 0 2 2.636098e-01
string c0489 7 14 3 2 0 0 1 2 3.779630e-01
string c0490 4 3 3 3 1 1 0 3 5.140249e-02
string c0491 5 5 4 3 1 0 3 1 1.588097e-02
string c0492 5 5 2 2 0 0 2 1 6.050601e-01
string c0493 4 3 2 4 1 1 1 2 2.636098e-01
string c0494 5 6 2 2 0 1 0 1 6.050601e-01
string c0496 6 9 2 3 1 0 1 1 6.450917e-01
string c0497 26 163 6 3 1 0 1 5 1.000000e+00
string c0498 25 150 7 3 2 0 4 2 8.173849e-01
string c0499 21 105 10 3 0 4 5 4 2.352983e-02
string c0500 4 3 2 2 1 0 0 1 2.636098e-01
string c0501 10 25 3 2 0 0 1 2 7.192442e-01
string c0502 30 305 5 3 0 1 3 1 3.991259e-01
string c0503 10 23 5 3 0 2 1 3 1.348498e-01
string c0504 6 8 1 1 0 0 1 0 1.000000e+00
string c0505 5 5 5 3 1 0 2 3 9.975704e-04
string c0507 4 3 2 2 0 2 1 0 2.636098e-01
string c0508 20 95 7 3 0 2 5 1 3.070785e-01
string c0509 4 3 3 2 3 0 0 1 5.140249e-02
string c0510 4 3 2 3 1 1 0 1 2.636098e-01
string c0511 10 26 7 4 2 5 1 2 3.597687e-03
string c0512 20 95 2 1 0 0 0 2 1.933158e-01
string c0513 4 3 1 1 0 0 1 0 1.000000e+00
string c0514 12 34 5 3 3 0 1 3 1.910088e-01
string c0515 4 3 2 1 0 0 0 2 2.636098e-01
string c0516 14 41 7 3 0 5 1 3 5.654315e-02
string c0517 23 135 8 2 0 0 2 6 3.340569e-01
string c0518 4 3 4 4 1 2 1 1 3.974251e-03
string c0519 5 5 1 1 0 1 0 0 1.000000e+00
string c0520 5 5 2 2 0 2 0 1 6.050601e-01
