Interaction networks

This page summarizes all clusters in the bioplex & mentha & string network that contain at least one ageing gene. Overall, we provide results for the combined bioplex & mentha & string_0.9 network and the individual bioplex, mentha, and string_0.9 networks. In addition, we provide visualizations of the average node degrees and betweenness centralities.

To explore a particular network cluster, please click on the box below to expand the network selection area and chose a network for visualization. For a detailed description of the various visualization styles and the ways to navigate the networks, please have a look at the documentation. In short, the color-coding is: AGE = red solid border, ARD = golden fill, EX = blue text color, ME = violet dotted border, drug target = octagonal shape.

Clusters in full networks

Visualization Network ID Nodes Edges Panel nodes Categories AGE ARD EX ME p-value
bioplex,mentha,string c0002 7 13 3 3 1 1 1 0 3.773981e-01
bioplex,mentha,string c0003 8 17 5 2 0 0 2 4 2.748801e-02
bioplex,mentha,string c0004 5 6 5 3 2 1 0 4 9.843276e-04
bioplex,mentha,string c0005 15 63 7 3 2 2 0 4 7.029318e-02
bioplex,mentha,string c0006 6 9 2 3 1 1 0 1 6.444520e-01
bioplex,mentha,string c0007 6 9 1 2 1 0 1 0 1.000000e+00
bioplex,mentha,string c0008 8 17 5 2 2 0 0 3 2.748801e-02
bioplex,mentha,string c0010 8 17 3 4 2 1 1 1 4.221701e-01
bioplex,mentha,string c0011 9 22 3 2 0 1 0 2 6.997982e-01
bioplex,mentha,string c0012 13 47 2 2 0 0 2 1 5.383071e-01
bioplex,mentha,string c0013 6 9 4 3 1 1 0 3 3.781983e-02
bioplex,mentha,string c0014 10 27 4 2 0 0 2 3 2.810941e-01
bioplex,mentha,string c0015 8 18 5 2 0 4 1 0 2.748801e-02
bioplex,mentha,string c0016 21 128 10 3 2 4 4 0 2.318673e-02
bioplex,mentha,string c0017 61 1100 23 3 2 0 19 4 2.645762e-02
bioplex,mentha,string c0018 63 1174 29 4 3 3 23 7 3.551576e-04
bioplex,mentha,string c0019 5 6 3 3 1 1 0 2 1.039749e-01
bioplex,mentha,string c0020 6 9 2 1 0 0 0 2 6.444520e-01
bioplex,mentha,string c0021 10 27 3 3 0 1 1 2 7.187349e-01
bioplex,mentha,string c0022 10 27 6 2 0 0 4 4 1.988436e-02
bioplex,mentha,string c0023 4 5 2 1 0 0 0 2 2.624775e-01
bioplex,mentha,string c0024 21 126 5 4 1 1 2 1 1.000000e+00
bioplex,mentha,string c0025 21 133 8 3 0 1 1 6 2.047029e-01
bioplex,mentha,string c0026 6 9 1 1 0 0 1 0 1.000000e+00
bioplex,mentha,string c0027 76 1710 29 4 2 1 22 11 1.132228e-02
bioplex,mentha,string c0028 11 33 3 2 0 1 3 0 1.000000e+00
bioplex,mentha,string c0029 6 9 3 3 1 0 1 1 1.701300e-01
bioplex,mentha,string c0030 245 17977 96 4 8 5 45 61 1.151425e-06
bioplex,mentha,string c0031 5 6 1 1 0 1 0 0 1.000000e+00
bioplex,mentha,string c0032 5 6 1 1 0 0 0 1 1.000000e+00
bioplex,mentha,string c0033 5 6 3 3 2 0 2 2 1.039749e-01
bioplex,mentha,string c0034 37 354 5 3 1 0 4 1 1.284765e-01
bioplex,mentha,string c0035 9 22 2 1 0 0 2 0 1.000000e+00
bioplex,mentha,string c0036 6 9 2 2 0 0 1 1 6.444520e-01
bioplex,mentha,string c0037 11 35 5 2 0 0 4 1 1.572355e-01
bioplex,mentha,string c0038 83 2000 21 4 10 2 3 8 1.000000e+00
bioplex,mentha,string c0039 18 95 2 1 0 0 0 2 2.742427e-01
bioplex,mentha,string c0040 23 152 11 4 1 2 2 10 2.645674e-02
bioplex,mentha,string c0041 27 214 8 4 3 2 2 3 6.562833e-01
bioplex,mentha,string c0042 6 9 1 1 0 0 1 0 1.000000e+00
bioplex,mentha,string c0043 122 4430 35 4 8 3 18 13 3.469917e-01
bioplex,mentha,string c0044 4 4 3 2 2 0 0 1 5.102355e-02
bioplex,mentha,string c0045 10 27 9 4 5 5 5 5 2.991922e-05
bioplex,mentha,string c0046 10 27 6 3 2 0 4 4 1.988436e-02
bioplex,mentha,string c0048 5 6 5 4 1 5 1 2 9.843276e-04
bioplex,mentha,string c0049 8 17 5 3 0 1 1 4 2.748801e-02
bioplex,mentha,string c0050 8 18 3 2 0 1 0 3 4.221701e-01
bioplex,mentha,string c0051 5 6 3 3 1 0 1 1 1.039749e-01
bioplex,mentha,string c0052 4 4 1 1 0 0 0 1 1.000000e+00
bioplex,mentha,string c0053 16 72 9 4 5 1 3 4 7.548107e-03
bioplex,mentha,string c0055 4 4 2 2 0 0 1 1 2.624775e-01
bioplex,mentha,string c0056 76 1590 16 4 6 1 4 8 5.075287e-01
bioplex,mentha,string c0057 5 6 4 3 0 1 2 1 1.572263e-02
bioplex,mentha,string c0058 5 6 1 2 1 0 0 1 1.000000e+00
bioplex,mentha,string c0061 5 6 5 4 2 1 1 3 9.843276e-04
bioplex,mentha,string c0062 31 293 5 3 1 0 2 2 3.043803e-01
bioplex,mentha,string c0063 17 83 4 3 1 0 2 3 1.000000e+00
bioplex,mentha,string c0064 16 72 6 4 3 1 2 2 2.537288e-01
bioplex,mentha,string c0065 6 9 2 1 0 0 0 2 6.444520e-01
bioplex,mentha,string c0066 6 9 4 2 4 1 0 0 3.781983e-02
bioplex,mentha,string c0067 11 33 8 4 2 2 2 6 1.200819e-03
bioplex,mentha,string c0068 34 339 12 4 3 2 3 6 1.688283e-01
bioplex,mentha,string c0069 7 13 1 1 0 0 0 1 6.883060e-01
bioplex,mentha,string c0070 56 893 10 4 2 4 5 4 2.790008e-01
bioplex,mentha,string c0073 6 9 2 1 0 2 0 0 6.444520e-01
bioplex,mentha,string c0075 5 6 2 3 1 0 1 1 6.047021e-01
bioplex,mentha,string c0076 39 446 16 4 4 5 6 3 2.633972e-02
bioplex,mentha,string c0077 18 87 5 2 1 0 0 4 7.872168e-01
bioplex,mentha,string c0078 6 9 2 2 1 0 1 0 6.444520e-01
bioplex,mentha,string c0079 7 13 5 2 5 1 0 0 1.297234e-02
bioplex,mentha,string c0080 5 6 1 1 0 0 0 1 1.000000e+00
bioplex,mentha,string c0081 59 1027 27 4 4 1 12 17 7.214755e-04
bioplex,mentha,string c0082 17 82 6 3 0 1 2 5 3.986136e-01
bioplex,mentha,string c0083 94 2325 43 4 6 3 7 33 1.264662e-05
bioplex,mentha,string c0084 5 6 3 2 1 0 2 0 1.039749e-01
bioplex,mentha,string c0085 6 9 2 1 0 0 0 2 6.444520e-01
bioplex,mentha,string c0086 13 49 4 2 0 1 0 4 7.484449e-01
bioplex,mentha,string c0087 16 76 9 3 0 5 3 3 7.548107e-03
bioplex,mentha,string c0089 5 6 1 1 0 0 0 1 1.000000e+00
bioplex,mentha,string c0090 5 6 1 1 0 0 0 1 1.000000e+00
bioplex,mentha,string c0091 5 6 2 2 1 0 0 1 6.047021e-01
bioplex,mentha,string c0092 111 3182 45 4 3 6 8 33 3.782809e-04
bioplex,mentha,string c0093 5 6 3 2 0 0 2 2 1.039749e-01
bioplex,mentha,string c0096 10 27 3 2 0 0 1 2 7.187349e-01
bioplex,mentha,string c0097 10 27 5 3 2 3 0 2 1.345598e-01
bioplex,mentha,string c0098 5 6 1 3 0 1 1 1 1.000000e+00
bioplex,mentha,string c0101 5 6 2 2 1 0 1 0 6.047021e-01
bioplex,mentha,string c0103 5 6 4 3 1 0 1 3 1.572263e-02
bioplex,mentha,string c0104 16 72 4 3 0 2 3 1 1.000000e+00
bioplex,mentha,string c0105 7 13 1 1 0 0 1 0 6.883060e-01
bioplex,mentha,string c0106 32 300 17 4 1 4 7 13 7.070705e-04
bioplex,mentha,string c0107 7 14 3 3 0 1 1 1 3.773981e-01
bioplex,mentha,string c0108 6 9 3 2 0 0 2 2 1.701300e-01
bioplex,mentha,string c0109 7 13 3 3 1 1 0 1 3.773981e-01
bioplex,mentha,string c0110 11 33 5 4 4 1 1 1 1.572355e-01
bioplex,mentha,string c0111 5 6 3 3 1 1 0 1 1.039749e-01
bioplex,mentha,string c0112 39 454 12 4 1 4 6 2 4.586710e-01
bioplex,mentha,string c0113 6 9 2 2 2 0 0 1 6.444520e-01
bioplex,mentha,string c0115 6 9 3 2 0 0 3 1 1.701300e-01
bioplex,mentha,string c0116 6 9 2 2 0 0 1 1 6.444520e-01
bioplex,mentha,string c0117 5 6 3 3 0 3 1 1 1.039749e-01
bioplex,mentha,string c0118 6 9 4 3 2 0 2 1 3.781983e-02
bioplex,mentha,string c0120 8 17 3 1 0 0 3 0 4.221701e-01
bioplex,mentha,string c0121 6 9 1 3 0 1 1 1 1.000000e+00
bioplex,mentha,string c0122 81 1664 35 4 3 3 12 29 4.231373e-04
bioplex,mentha,string c0123 13 48 5 2 0 0 3 2 3.330296e-01
bioplex,mentha,string c0125 5 6 1 2 1 0 0 1 1.000000e+00
bioplex,mentha,string c0126 30 261 10 3 0 1 4 5 2.949160e-01
bioplex,mentha,string c0127 5 6 2 1 0 0 0 2 6.047021e-01
bioplex,mentha,string c0128 6 9 1 1 1 0 0 0 1.000000e+00
bioplex,mentha,string c0130 5 6 4 4 1 2 2 1 1.572263e-02
bioplex,mentha,string c0131 15 66 3 2 0 1 0 2 7.745996e-01
bioplex,mentha,string c0132 4 4 1 1 0 0 0 1 1.000000e+00
bioplex,mentha,string c0133 11 34 5 2 1 0 0 4 1.572355e-01
bioplex,mentha,string c0134 6 9 5 4 2 1 3 1 4.674033e-03
bioplex,mentha,string c0135 8 17 2 2 0 1 0 1 1.000000e+00
bioplex,mentha,string c0137 6 9 3 4 1 1 1 2 1.701300e-01
bioplex,mentha,string c0138 10 27 1 1 0 1 0 0 4.681023e-01
bioplex,mentha,string c0139 22 140 3 2 1 0 0 2 3.238129e-01
bioplex,mentha,string c0141 5 6 3 4 3 1 2 1 1.039749e-01
bioplex,mentha,string c0142 4 5 2 1 0 0 0 2 2.624775e-01
bioplex,mentha,string c0144 5 7 4 3 0 1 1 2 1.572263e-02
bioplex,mentha,string c0145 9 22 8 4 2 3 4 4 1.079960e-04
bioplex,mentha,string c0146 8 17 3 4 2 1 2 1 4.221701e-01
bioplex,mentha,string c0147 6 9 5 4 1 1 3 2 4.674033e-03
bioplex,mentha,string c0149 19 103 7 3 2 3 0 2 2.864706e-01
bioplex,mentha,string c0150 5 6 1 2 0 0 1 1 1.000000e+00
bioplex,mentha,string c0151 7 14 3 3 0 1 2 1 3.773981e-01
bioplex,mentha,string c0153 11 36 3 2 0 1 0 2 1.000000e+00
bioplex,mentha,string c0155 12 40 5 4 1 2 1 2 1.899533e-01
bioplex,mentha,string c0156 13 48 8 4 1 2 2 4 5.705780e-03
bioplex,mentha,string c0157 5 6 2 2 0 0 1 2 6.047021e-01
bioplex,mentha,string c0158 6 9 1 1 0 0 0 1 1.000000e+00
bioplex,mentha,string c0159 5 6 1 1 0 0 1 0 1.000000e+00
bioplex,mentha,string c0160 8 17 2 2 0 0 2 2 1.000000e+00
bioplex,mentha,string c0162 6 9 1 1 0 0 1 0 1.000000e+00
bioplex,mentha,string c0163 12 42 4 3 2 0 2 1 5.100907e-01
bioplex,mentha,string c0164 17 85 5 3 0 1 2 3 7.791993e-01
bioplex,mentha,string c0165 10 37 2 1 0 0 0 2 1.000000e+00
bioplex,mentha,string c0166 13 48 4 2 2 0 0 2 7.484449e-01
bioplex,mentha,string c0167 6 9 2 2 0 0 1 1 6.444520e-01
bioplex,mentha,string c0168 6 9 3 2 0 1 0 3 1.701300e-01
bioplex,mentha,string c0169 6 9 4 2 1 4 0 0 3.781983e-02
bioplex,mentha,string c0170 6 9 6 2 0 0 4 5 2.463864e-04
bioplex,mentha,string c0171 8 17 3 2 0 1 2 0 4.221701e-01
bioplex,mentha,string c0172 6 9 2 1 0 2 0 0 6.444520e-01
bioplex,mentha,string c0173 26 179 6 3 4 0 2 1 1.000000e+00
bioplex,mentha,string c0174 7 13 5 4 3 2 1 3 1.297234e-02
bioplex,mentha,string c0176 5 6 1 3 1 1 0 1 1.000000e+00
bioplex,mentha,string c0177 5 7 2 2 0 0 2 1 6.047021e-01
bioplex,mentha,string c0179 16 76 9 4 1 4 1 6 7.548107e-03
bioplex,mentha,string c0180 18 93 7 4 5 1 3 1 1.790219e-01
bioplex,mentha,string c0181 17 76 9 4 1 3 2 6 1.993816e-02
bioplex,mentha,string c0182 4 5 3 2 0 3 0 1 5.102355e-02
bioplex,mentha,string c0184 23 152 10 4 3 5 1 6 5.261414e-02
bioplex,mentha,string c0185 7 13 1 1 0 1 0 0 6.883060e-01
bioplex,mentha,string c0186 20 114 11 4 1 4 5 4 3.989060e-03
bioplex,mentha,string c0187 5 6 1 1 0 0 1 0 1.000000e+00
bioplex,mentha,string c0188 6 9 1 1 0 0 0 1 1.000000e+00
bioplex,mentha,string c0189 6 9 3 3 0 2 1 2 1.701300e-01
bioplex,mentha,string c0190 5 6 1 1 0 0 0 1 1.000000e+00
bioplex,mentha,string c0191 24 167 18 4 6 9 3 5 3.945358e-07
bioplex,mentha,string c0192 5 7 4 2 0 0 1 3 1.572263e-02
bioplex,mentha,string c0193 11 33 5 3 0 1 1 5 1.572355e-01
bioplex,mentha,string c0194 26 196 13 3 11 7 0 1 5.830734e-03
bioplex,mentha,string c0195 80 1896 25 4 6 6 7 8 1.978863e-01
bioplex,mentha,string c0196 49 707 26 4 9 1 10 14 3.687956e-05
bioplex,mentha,string c0197 30 261 20 3 0 1 13 8 1.848809e-06
bioplex,mentha,string c0198 8 17 7 4 1 5 1 2 3.853020e-04
bioplex,mentha,string c0199 8 17 5 2 0 0 3 2 2.748801e-02
bioplex,mentha,string c0201 13 47 12 4 12 3 3 2 6.044593e-07
bioplex,mentha,string c0202 6 9 2 2 0 1 2 0 6.444520e-01
bioplex,mentha,string c0203 5 6 1 1 0 0 1 0 1.000000e+00
bioplex,mentha,string c0204 6 9 1 1 0 0 1 0 1.000000e+00
bioplex,mentha,string c0205 6 9 1 1 0 0 0 1 1.000000e+00
bioplex,mentha,string c0206 4 4 1 2 1 0 1 0 1.000000e+00
bioplex,mentha,string c0207 7 13 2 1 0 0 2 0 1.000000e+00
bioplex,mentha,string c0208 32 304 5 3 0 1 3 1 3.064081e-01
bioplex,mentha,string c0209 28 230 13 4 1 7 3 9 1.459558e-02
bioplex,mentha,string c0210 29 200 12 4 6 1 5 3 5.252464e-02
bioplex,mentha,string c0211 7 20 5 2 0 0 3 2 1.297234e-02
bioplex,mentha,string c0212 26 203 11 3 2 0 7 2 6.598918e-02
bioplex,mentha,string c0213 4 4 2 2 0 2 0 2 2.624775e-01
bioplex,mentha,string c0214 6 9 3 3 2 1 0 1 1.701300e-01
bioplex,mentha,string c0215 6 9 3 2 0 0 2 1 1.701300e-01
bioplex,mentha,string c0217 8 17 4 4 3 2 1 1 1.144116e-01
bioplex,mentha,string c0218 5 6 2 2 0 0 1 2 6.047021e-01
bioplex,mentha,string c0219 9 22 2 2 0 0 1 1 1.000000e+00
bioplex,mentha,string c0221 4 4 3 2 0 2 0 1 5.102355e-02
bioplex,mentha,string c0222 5 6 3 1 0 0 0 3 1.039749e-01
bioplex,mentha,string c0223 6 12 1 1 0 0 0 1 1.000000e+00
bioplex,mentha,string c0226 7 13 2 3 0 1 1 1 1.000000e+00
bioplex,mentha,string c0227 15 63 5 3 0 2 2 2 5.497678e-01
bioplex,mentha,string c0228 6 9 1 2 0 0 1 1 1.000000e+00
bioplex,mentha,string c0229 4 4 2 2 0 0 1 1 2.624775e-01
bioplex,mentha,string c0230 5 7 2 2 1 0 0 1 6.047021e-01
bioplex,mentha,string c0231 6 9 2 3 1 1 0 2 6.444520e-01
bioplex,mentha,string c0232 13 47 5 2 0 0 3 3 3.330296e-01
bioplex,mentha,string c0233 19 106 2 2 0 0 1 1 1.885241e-01
bioplex,mentha,string c0234 7 13 2 2 0 1 0 1 1.000000e+00
bioplex,mentha,string c0235 6 9 4 3 1 1 0 2 3.781983e-02
bioplex,mentha,string c0236 9 29 1 2 0 1 1 0 4.657416e-01
bioplex,mentha,string c0237 5 6 3 2 0 0 2 2 1.039749e-01
bioplex,mentha,string c0238 4 4 2 1 0 0 0 2 2.624775e-01
bioplex,mentha,string c0240 11 34 3 3 1 0 1 1 1.000000e+00
bioplex,mentha,string c0242 20 115 8 4 3 3 2 3 1.266463e-01
bioplex,mentha,string c0243 8 17 3 2 0 0 3 1 4.221701e-01
bioplex,mentha,string c0245 15 61 4 1 0 0 0 4 1.000000e+00
bioplex,mentha,string c0246 15 63 5 2 0 0 3 2 5.497678e-01
bioplex,mentha,string c0247 6 9 2 2 1 0 0 1 6.444520e-01
bioplex,mentha,string c0248 18 94 8 3 0 1 2 6 9.650130e-02
bioplex,mentha,string c0249 6 10 2 1 0 0 2 0 6.444520e-01
bioplex,mentha,string c0250 4 4 2 3 1 0 1 1 2.624775e-01
bioplex,mentha,string c0251 5 6 2 1 0 0 0 2 6.047021e-01
bioplex,mentha,string c0253 7 13 1 1 0 0 0 1 6.883060e-01
bioplex,mentha,string c0254 8 18 3 4 2 1 2 1 4.221701e-01
bioplex,mentha,string c0255 4 4 1 1 1 0 0 0 1.000000e+00
bioplex,mentha,string c0256 5 6 3 2 0 0 1 2 1.039749e-01
bioplex,mentha,string c0257 25 180 3 1 0 0 0 3 1.672452e-01
bioplex,mentha,string c0258 13 50 5 2 0 0 2 4 3.330296e-01
bioplex,mentha,string c0261 14 56 7 1 7 0 0 0 5.623248e-02
bioplex,mentha,string c0262 5 6 4 3 0 1 1 3 1.572263e-02
bioplex,mentha,string c0265 9 22 3 4 1 1 1 2 6.997982e-01
bioplex,mentha,string c0266 8 17 3 3 0 1 1 1 4.221701e-01
bioplex,mentha,string c0267 8 19 1 2 0 0 1 1 6.884908e-01
bioplex,mentha,string c0268 7 15 3 4 1 1 1 1 3.773981e-01
bioplex,mentha,string c0269 18 94 5 2 0 0 2 3 7.872168e-01
bioplex,mentha,string c0270 5 9 3 2 0 1 0 3 1.039749e-01
bioplex,mentha,string c0271 7 14 2 2 0 0 1 1 1.000000e+00
bioplex,mentha,string c0272 9 22 2 2 0 1 1 0 1.000000e+00
bioplex,mentha,string c0273 4 4 3 3 0 2 1 2 5.102355e-02
bioplex,mentha,string c0274 5 6 1 1 1 0 0 0 1.000000e+00
bioplex,mentha,string c0276 5 6 2 1 0 0 0 2 6.047021e-01
bioplex,mentha,string c0277 4 6 1 1 1 0 0 0 1.000000e+00
bioplex,mentha,string c0280 6 9 2 1 0 0 0 2 6.444520e-01
bioplex,mentha,string c0281 6 9 2 2 0 0 1 2 6.444520e-01
bioplex,mentha,string c0282 4 4 2 1 0 0 0 2 2.624775e-01
bioplex,mentha,string c0283 16 72 10 4 5 6 1 1 1.663746e-03
bioplex,mentha,string c0284 9 22 5 3 0 2 4 3 4.925170e-02
bioplex,mentha,string c0285 5 6 4 3 0 1 1 2 1.572263e-02
bioplex,mentha,string c0286 11 34 7 4 2 2 1 4 7.630457e-03
bioplex,mentha,string c0289 4 4 1 1 1 0 0 0 1.000000e+00
bioplex,mentha,string c0290 18 84 6 2 0 0 2 4 4.183563e-01
bioplex,mentha,string c0291 6 9 2 1 0 0 0 2 6.444520e-01
bioplex,mentha,string c0292 11 41 5 2 3 0 0 2 1.572355e-01
bioplex,mentha,string c0293 5 6 2 1 0 0 0 2 6.047021e-01
bioplex,mentha,string c0295 14 55 5 3 2 0 3 2 3.600109e-01
bioplex,mentha,string c0296 5 6 4 4 1 1 2 2 1.572263e-02
bioplex,mentha,string c0298 7 14 3 3 0 1 1 1 3.773981e-01
bioplex,mentha,string c0299 9 24 3 2 0 1 0 3 6.997982e-01
bioplex,mentha,string c0300 8 17 4 4 1 1 1 3 1.144116e-01
bioplex,mentha,string c0301 8 17 3 3 0 1 1 1 4.221701e-01
bioplex,mentha,string c0302 5 7 2 2 0 1 1 0 6.047021e-01
bioplex,mentha,string c0303 8 17 3 2 0 1 0 2 4.221701e-01
bioplex,mentha,string c0304 7 13 3 3 0 1 1 1 3.773981e-01
bioplex,mentha,string c0305 5 6 2 1 0 0 0 2 6.047021e-01
bioplex,mentha,string c0306 10 27 7 4 1 5 1 2 3.538869e-03
bioplex,mentha,string c0307 31 280 10 3 0 4 4 5 4.055491e-01
bioplex,mentha,string c0309 7 13 5 4 1 1 3 2 1.297234e-02
bioplex,mentha,string c0310 11 41 3 2 0 0 3 1 1.000000e+00
bioplex,mentha,string c0312 6 10 1 1 0 1 0 0 1.000000e+00
bioplex,mentha,string c0313 4 4 2 2 0 1 0 1 2.624775e-01
bioplex,mentha,string c0314 8 19 4 3 2 0 1 1 1.144116e-01
bioplex,mentha,string c0315 38 382 13 4 3 5 6 1 1.925482e-01
bioplex,mentha,string c0317 5 6 2 1 0 0 0 2 6.047021e-01
bioplex,mentha,string c0318 10 27 5 3 1 0 2 3 1.345598e-01
bioplex,mentha,string c0319 6 9 3 2 0 0 1 3 1.701300e-01
bioplex,mentha,string c0320 6 9 1 1 0 0 0 1 1.000000e+00
bioplex,mentha,string c0322 5 6 2 1 0 0 0 2 6.047021e-01
bioplex,mentha,string c0323 6 9 1 1 0 0 1 0 1.000000e+00
bioplex,mentha,string c0324 5 6 2 1 0 0 0 2 6.047021e-01
bioplex,mentha,string c0325 6 9 2 1 0 0 0 2 6.444520e-01
bioplex,mentha,string c0326 27 212 4 2 0 0 1 3 2.711465e-01
bioplex,mentha,string c0327 6 9 5 3 1 0 5 1 4.674033e-03
bioplex,mentha,string c0328 48 678 8 3 0 2 4 3 2.419338e-01
bioplex,mentha,string c0329 9 23 4 3 2 0 2 2 2.411812e-01
bioplex,mentha,string c0330 28 232 8 3 1 0 3 5 6.642930e-01
bioplex,mentha,string c0331 4 4 1 1 0 1 0 0 1.000000e+00
bioplex,mentha,string c0333 15 64 2 2 0 0 1 1 3.840903e-01
bioplex,mentha,string c0334 9 23 3 4 2 1 1 3 6.997982e-01
bioplex,mentha,string c0335 7 13 2 3 0 1 1 1 1.000000e+00
bioplex,mentha,string c0336 5 6 2 1 0 0 0 2 6.047021e-01
bioplex,mentha,string c0337 4 4 1 1 0 0 0 1 1.000000e+00
bioplex,mentha,string c0338 13 47 3 3 0 1 1 1 1.000000e+00
bioplex,mentha,string c0341 8 17 1 1 0 0 1 0 6.884908e-01
bioplex,mentha,string c0342 29 245 7 3 0 1 2 4 1.000000e+00
bioplex,mentha,string c0343 10 28 4 2 0 0 1 4 2.810941e-01
bioplex,mentha,string c0344 8 17 3 3 0 1 1 1 4.221701e-01
bioplex,mentha,string c0345 17 83 4 2 0 0 1 4 1.000000e+00
bioplex,mentha,string c0347 4 4 1 1 0 0 0 1 1.000000e+00
bioplex,mentha,string c0348 11 33 7 3 0 3 1 6 7.630457e-03
bioplex,mentha,string c0349 6 9 3 4 1 1 1 1 1.701300e-01
bioplex,mentha,string c0350 6 9 4 3 1 0 2 2 3.781983e-02
bioplex,mentha,string c0351 5 7 4 2 0 0 2 3 1.572263e-02
bioplex,mentha,string c0352 5 6 2 2 0 0 2 1 6.047021e-01
bioplex,mentha,string c0353 5 6 1 1 0 1 0 0 1.000000e+00
bioplex,mentha,string c0354 6 10 3 3 1 0 1 2 1.701300e-01
bioplex,mentha,string c0355 17 82 8 2 0 0 4 5 4.801805e-02
bioplex,mentha,string c0356 4 6 2 3 0 1 1 1 2.624775e-01
bioplex,mentha,string c0357 10 27 6 3 4 0 1 2 1.988436e-02
bioplex,mentha,string c0358 42 510 21 4 1 5 4 12 5.084885e-04
bioplex,mentha,string c0359 6 9 4 2 0 1 0 3 3.781983e-02
bioplex,mentha,string c0360 5 6 3 3 0 1 1 3 1.039749e-01
bioplex,mentha,string c0361 7 14 3 3 3 0 1 2 3.773981e-01
bioplex,mentha,string c0362 5 6 3 2 0 0 2 1 1.039749e-01
bioplex,mentha,string c0363 6 9 2 1 0 0 0 2 6.444520e-01
bioplex,mentha,string c0364 24 173 8 3 4 0 3 2 3.493000e-01
bioplex,mentha,string c0365 10 27 3 2 0 0 1 2 7.187349e-01
bioplex,mentha,string c0366 5 6 1 1 0 0 0 1 1.000000e+00
bioplex,mentha,string c0370 6 10 2 1 0 0 0 2 6.444520e-01
bioplex,mentha,string c0371 5 7 1 2 0 1 0 1 1.000000e+00
bioplex,mentha,string c0373 5 6 2 1 0 0 2 0 6.047021e-01
bioplex,mentha,string c0374 14 58 9 4 2 2 3 5 2.177937e-03
bioplex,mentha,string c0375 7 13 4 3 0 1 2 2 7.094983e-02
bioplex,mentha,string c0376 5 6 1 1 0 0 0 1 1.000000e+00
bioplex,mentha,string c0377 9 24 2 2 1 0 1 0 1.000000e+00
bioplex,mentha,string c0378 6 9 2 3 0 1 1 1 6.444520e-01
bioplex,mentha,string c0379 5 6 1 1 0 0 1 0 1.000000e+00
bioplex,mentha,string c0380 6 9 1 1 0 0 0 1 1.000000e+00
bioplex,mentha,string c0381 4 4 1 1 0 0 0 1 1.000000e+00
bioplex,mentha,string c0382 26 181 8 4 1 1 2 6 4.995817e-01
bioplex,mentha,string c0383 23 152 5 3 0 1 3 3 8.145494e-01
bioplex,mentha,string c0384 17 82 7 4 1 1 3 3 1.575106e-01
bioplex,mentha,string c0385 27 214 9 3 0 1 6 4 3.725035e-01
bioplex,mentha,string c0386 6 9 1 1 0 0 0 1 1.000000e+00
bioplex,mentha,string c0387 49 708 18 4 3 2 3 13 6.874820e-02
bioplex,mentha,string c0389 6 11 6 2 0 6 0 2 2.463864e-04
bioplex,mentha,string c0390 6 9 6 3 0 2 2 5 2.463864e-04
bioplex,mentha,string c0391 6 9 1 1 0 0 0 1 1.000000e+00
bioplex,mentha,string c0392 5 6 4 3 1 0 3 2 1.572263e-02
bioplex,mentha,string c0393 11 33 2 2 0 0 1 1 7.416851e-01
bioplex,mentha,string c0395 6 9 2 2 0 2 1 0 6.444520e-01
bioplex,mentha,string c0396 11 36 2 3 1 1 1 0 7.416851e-01
bioplex,mentha,string c0397 5 6 3 2 0 1 0 2 1.039749e-01
bioplex,mentha,string c0398 21 129 4 2 0 0 1 3 6.234480e-01
bioplex,mentha,string c0399 59 1032 27 4 5 4 8 16 7.214755e-04
bioplex,mentha,string c0400 5 6 1 1 0 0 0 1 1.000000e+00
bioplex,mentha,string c0401 6 9 3 3 1 0 1 2 1.701300e-01
bioplex,mentha,string c0403 13 47 6 3 4 0 1 1 1.043189e-01
bioplex,mentha,string c0404 6 9 5 3 2 5 0 2 4.674033e-03
bioplex,mentha,string c0405 15 66 1 1 0 0 1 0 1.366244e-01
bioplex,mentha,string c0406 7 13 3 1 0 0 0 3 3.773981e-01
bioplex,mentha,string c0407 41 537 16 4 2 3 2 12 4.665109e-02
bioplex,mentha,string c0408 6 9 3 3 0 2 1 2 1.701300e-01
bioplex,mentha,string c0409 26 196 6 4 1 1 2 2 1.000000e+00
bioplex,mentha,string c0410 4 4 3 2 0 1 3 0 5.102355e-02
bioplex,mentha,string c0412 16 75 7 3 3 0 1 4 9.007244e-02
bioplex,mentha,string c0413 4 4 3 2 0 2 1 0 5.102355e-02
bioplex,mentha,string c0414 5 6 1 3 1 0 1 1 1.000000e+00
bioplex,mentha,string c0415 6 12 1 1 0 0 0 1 1.000000e+00
bioplex,mentha,string c0417 6 11 2 2 0 0 1 1 6.444520e-01
bioplex,mentha,string c0419 11 33 1 1 0 0 0 1 3.114118e-01
bioplex,mentha,string c0421 5 6 1 1 0 0 0 1 1.000000e+00
bioplex,mentha,string c0423 5 6 2 3 0 1 1 2 6.047021e-01
bioplex,mentha,string c0424 16 74 7 3 0 2 2 3 9.007244e-02
bioplex,mentha,string c0425 28 228 3 2 0 0 1 3 8.419952e-02
bioplex,mentha,string c0426 5 6 3 2 0 0 1 2 1.039749e-01
